

Philippines (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Gomez, John Paul | g | PHI | 2520 | 18 | 1986 |
2 | Sanchez, Joseph | g | PHI | 2505 | 9 | 1970 |
3 | Paragua, Mark | g | PHI | 2501 | 0 | 1984 |
4 | Sadorra, Julio Catalino | g | PHI | 2500 | 18 | 1986 |
5 | Laylo, Darwin | g | PHI | 2496 | 18 | 1980 |
6 | Barbosa, Oliver | g | PHI | 2489 | 18 | 1986 |
7 | Antonio, Rogelio Jr | g | PHI | 2483 | 9 | 1962 |
8 | Torre, Eugenio | g | PHI | 2460 | 18 | 1951 |
9 | Barcenilla, Rogelio | g | PHI | 2455 | 0 | 1972 |
10 | Pascua, Haridas | m | PHI | 2454 | 18 | 1993 |
10 | Villamayor, Buenaventura | g | PHI | 2454 | 0 | 1967 |
12 | Salvador, Roland | g | PHI | 2433 | 5 | 1982 |
13 | Dableo, Ronald | m | PHI | 2419 | 0 | 1979 |
14 | Bitoon, Richard | g | PHI | 2417 | 18 | 1975 |
14 | Dimakiling, Oliver | m | PHI | 2417 | 9 | 1980 |
16 | Nolte, Rolando | m | PHI | 2400 | 18 | 1972 |
17 | Yap, Kim Steven | m | PHI | 2399 | 9 | 1988 |
18 | Garcia, Jan Emmanuel | m | PHI | 2396 | 0 | 1995 |
19 | Ballecer, Dino | PHI | 2392 | 0 | ||
20 | Bersamina, Paulo | m | PHI | 2390 | 18 | 1998 |
21 | Gonzales, Jayson | g | PHI | 2385 | 0 | 1969 |
22 | De Guzman, Ricardo | m | PHI | 2380 | 0 | 1961 |
23 | De Ramos, Julius | f | PHI | 2357 | 0 | 1987 |
24 | Mascarinas, Rico | m | PHI | 2355 | 11 | 1953 |
24 | Severino, Sander | PHI | 2355 | 0 | ||
26 | Segarra, Randy | f | PHI | 2342 | 0 | |
27 | Senador, Emmanuel | m | PHI | 2340 | 0 | |
28 | Nadera, Barlo A. | m | PHI | 2338 | 0 | 1965 |
29 | Nouri, Hamed | PHI | 2333 | 0 | ||
29 | Salcedo, Raymond | PHI | 2333 | 0 | ||
31 | Vuelban, Virgilio | m | PHI | 2329 | 0 | 1972 |
32 | Young, Angelo | m | PHI | 2325 | 9 | 1963 |
33 | Abelgas, Roel | PHI | 2319 | 0 | 1980 | |
34 | Elorta, David | PHI | 2313 | 0 | 1982 | |
35 | Emperado, Emmanuel | PHI | 2309 | 0 | ||
35 | Roque, Merben | PHI | 2309 | 0 | ||
37 | Andador, Rolando | PHI | 2306 | 0 | ||
38 | Causo, Deniel | f | PHI | 2305 | 0 | 1985 |
39 | Mariano, Nelson III | f | PHI | 2301 | 0 | 1990 |
40 | Garma, Chito | m | PHI | 2300 | 0 | 1964 |
41 | Reyes, Narquinden | f | PHI | 2299 | 0 | 1993 |
42 | Datu, Alcon John | PHI | 2297 | 0 | 1993 | |
43 | Cruz De La, Noel | PHI | 2288 | 0 | ||
44 | Dela Cruz, Noel | PHI | 2287 | 0 | 1977 | |
45 | Asuela, Ellan | PHI | 2280 | 0 | 1987 | |
45 | Bancod, Ronald | m | PHI | 2280 | 0 | |
47 | Olay, Edgar Reggie | PHI | 2275 | 2 | 1976 | |
47 | Del Mundo, Anton Paolo C. | f | PHI | 2275 | 0 | 1982 |
49 | Bacus, Dharim | PHI | 2272 | 0 | ||
49 | Udani, Ian | PHI | 2272 | 0 | 1977 | |
51 | Turqueza, Mari Joseph | f | PHI | 2269 | 18 | 1992 |
52 | Banawa, Jouaquin | f | PHI | 2268 | 0 | 1987 |
53 | Carlos, Leonardo | f | PHI | 2263 | 0 | 1979 |
54 | Montoya, Edsel | PHI | 2262 | 0 | 1984 | |
55 | Castellano, Christopher | f | PHI | 2260 | 9 | 1978 |
55 | Marohom, De Leon Jr. | PHI | 2260 | 0 | 1984 | |
57 | Diaz, Conrado | PHI | 2259 | 0 | ||
58 | Gatus, Edmundo | PHI | 2257 | 0 | 1963 | |
59 | Nebato, Sheider | PHI | 2252 | 0 | ||
60 | Salcedo, Richilieu III | m | PHI | 2249 | 0 | |
61 | Pimentel, Joel | m | PHI | 2248 | 0 | |
62 | Gotel, Michael | PHI | 2242 | 0 | 1973 | |
63 | Tabada, Jobannie C. | PHI | 2238 | 0 | ||
64 | Aquino, Jose Jr. | PHI | 2234 | 0 | ||
65 | Ortiz, Eduardo | PHI | 2233 | 0 | 1957 | |
66 | Valencia, Belsar | PHI | 2229 | 0 | ||
67 | Panopio, Jr Rodolfo | PHI | 2228 | 0 | 1970 | |
68 | Naranja, Renato | m | PHI | 2226 | 0 | 1940 |
69 | Espiritu, Onofre | PHI | 2225 | 0 | ||
70 | Diano, Eden | PHI | 2223 | 9 | ||
71 | Camacho, Chardine Cheradee | wm | PHI | 2221 | 0 | 1994 |
72 | Florendo, Paulo James | PHI | 2220 | 0 | 1989 | |
73 | Llavanes, Ronald | PHI | 2216 | 0 | ||
74 | Bitoon, Jimson | PHI | 2215 | 9 | ||
75 | Cabe, Arlan | PHI | 2208 | 12 | 1972 | |
76 | Labay, Rainer | PHI | 2197 | 0 | ||
77 | Habla, Jony | f | PHI | 2191 | 0 | |
77 | Villavieja, Butch | PHI | 2191 | 0 | ||
79 | Portugalera, Ric | PHI | 2185 | 9 | 1971 | |
80 | Dungca, Ryan | PHI | 2182 | 0 | 1983 | |
81 | Suelo, Roberto Jr. | PHI | 2172 | 2 | 1976 | |
82 | Lim, Samson Jr. | PHI | 2170 | 0 | ||
82 | Mejia, Giovanni | PHI | 2170 | 0 | 1997 | |
84 | Dimarucut, Francis Erik | PHI | 2168 | 0 | 1974 | |
85 | Frayna, Janelle Mae | wm | PHI | 2167 | 0 | 1997 |
86 | Grafil, Franz Robert | PHI | 2156 | 9 | ||
86 | Barretto, Franz | PHI | 2156 | 0 | ||
88 | Perena, Catherine | wm | PHI | 2134 | 0 | 1985 |
89 | Fronda, Jan Jodilyn | wm | PHI | 2132 | 9 | 1994 |
90 | Arellano, Robert | PHI | 2125 | 0 | 1976 | |
91 | Bagamasbad, Efren | PHI | 2124 | 0 | 1956 | |
92 | Dimarucut, Francis Erwin | PHI | 2122 | 0 | ||
93 | Villanueva, Nelson | PHI | 2114 | 0 | 1980 | |
94 | Ruaya, Virgen Gil C. | PHI | 2109 | 0 | 1994 | |
95 | Molina, Antonio | f | PHI | 2108 | 0 | 1955 |
96 | Jacutina, John Merill | PHI | 2106 | 0 | ||
97 | Marcos, Marvin | PHI | 2104 | 0 | 1987 | |
98 | Gavilan Jr, Arnulfo | PHI | 2101 | 0 | ||
98 | San Juan, Dennis | PHI | 2101 | 0 | ||
100 | Manaog, Stewart | PHI | 2098 | 9 | 1962 |
Philippines (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Sadorra, Julio Catalino | g | PHI | 2596 | 12 | 1986 |
2 | Barbosa, Oliver | g | PHI | 2533 | 7 | 1986 |
3 | Gomez, John Paul | g | PHI | 2510 | 0 | 1986 |
4 | Antonio, Rogelio Jr | g | PHI | 2503 | 0 | 1962 |
5 | Laylo, Darwin | g | PHI | 2500 | 9 | 1980 |
6 | Sanchez, Joseph | g | PHI | 2495 | 14 | 1970 |
7 | Paragua, Mark | g | PHI | 2484 | 6 | 1984 |
8 | Barcenilla, Rogelio | g | PHI | 2455 | 8 | 1972 |
9 | Salvador, Roland | g | PHI | 2449 | 0 | 1982 |
10 | Torre, Eugenio | g | PHI | 2448 | 0 | 1951 |
11 | Martinez, Rolly | m | PHI | 2424 | 0 | 1970 |
12 | Dableo, Ronald | m | PHI | 2419 | 0 | 1979 |
13 | Yap, Kim Steven | m | PHI | 2416 | 0 | 1988 |
14 | Bitoon, Richard | g | PHI | 2413 | 0 | 1975 |
15 | Pascua, Haridas | m | PHI | 2404 | 0 | 1993 |
16 | Garcia, Jan Emmanuel | m | PHI | 2396 | 0 | 1995 |
17 | Nolte, Rolando | m | PHI | 2395 | 0 | 1972 |
18 | Gonzales, Jayson | g | PHI | 2392 | 0 | 1969 |
19 | Bersamina, Paulo | f | PHI | 2391 | 13 | 1998 |
20 | De Guzman, Ricardo | m | PHI | 2381 | 9 | 1961 |
21 | Dimakiling, Oliver | m | PHI | 2373 | 0 | 1980 |
22 | De Ramos, Julius | f | PHI | 2357 | 0 | 1987 |
23 | Senador, Emmanuel | m | PHI | 2354 | 0 | |
24 | Biag, Ivan Gil | f | PHI | 2328 | 0 | |
25 | Nouri, Hamed | PHI | 2327 | 0 | ||
26 | Dela Cruz, Noel | PHI | 2323 | 9 | 1977 | |
27 | Vuelban, Virgilio | m | PHI | 2315 | 0 | 1972 |
28 | Mariano, Nelson III | f | PHI | 2312 | 0 | 1990 |
29 | Andador, Rolando | PHI | 2306 | 0 | ||
30 | Causo, Deniel | f | PHI | 2302 | 9 | 1985 |
31 | Young, Angelo | m | PHI | 2300 | 9 | 1963 |
32 | Banawa, Jouaquin | f | PHI | 2296 | 8 | 1987 |
33 | Abelgas, Roel | PHI | 2293 | 9 | 1980 | |
33 | Chiong Zacarias Romero, Luis | m | PHI | 2293 | 0 | 1957 |
35 | Cruz De La, Noel | PHI | 2288 | 0 | ||
36 | Bancod, Ronald | m | PHI | 2283 | 0 | |
37 | Asuela, Ellan | PHI | 2280 | 0 | 1987 | |
38 | Del Mundo, Anton Paolo C. | f | PHI | 2275 | 0 | 1982 |
39 | Bacus, Dharim | PHI | 2272 | 0 | ||
40 | Verdun, Xavier John | PHI | 2270 | 0 | ||
41 | Marohom, De Leon Jr. | PHI | 2267 | 0 | 1984 | |
42 | Pimentel, Joel | m | PHI | 2265 | 0 | |
43 | Udani, Ian | PHI | 2264 | 0 | 1977 | |
44 | Carlos, Leonardo | f | PHI | 2263 | 0 | 1979 |
45 | Montoya, Edsel | PHI | 2262 | 0 | 1984 | |
46 | Diaz, Conrado | PHI | 2259 | 0 | ||
47 | Gatus, Edmundo | PHI | 2257 | 0 | 1963 | |
48 | Gotel, Michael | PHI | 2255 | 0 | 1973 | |
49 | Branzuela, Ali | PHI | 2254 | 0 | ||
50 | Turqueza, Mari Joseph | f | PHI | 2249 | 9 | 1992 |
50 | Castellano, Christopher | f | PHI | 2249 | 0 | 1978 |
52 | Ortiz, Eduardo | PHI | 2246 | 0 | 1957 | |
53 | Tabada, Jobannie C. | PHI | 2238 | 0 | ||
54 | Aquino, Jose Jr. | PHI | 2234 | 0 | ||
55 | Olay, Edgar Reggie | PHI | 2230 | 0 | 1976 | |
56 | Valencia, Belsar | PHI | 2229 | 0 | ||
57 | Bagamasbad, Efren | PHI | 2202 | 0 | 1956 | |
58 | Portugalera, Ric | PHI | 2198 | 0 | 1971 | |
59 | Labay, Rainer | PHI | 2197 | 0 | ||
60 | Suelo, Roberto Jr. | PHI | 2191 | 0 | 1976 | |
61 | Naranja, Renato | m | PHI | 2187 | 5 | 1940 |
62 | Villanueva, Nelson | PHI | 2184 | 6 | 1980 | |
63 | Bitoon, Jimson | PHI | 2176 | 0 | ||
64 | Retanal, Elwin | PHI | 2175 | 0 | ||
65 | Villavieja, Butch | PHI | 2173 | 0 | ||
66 | Camacho, Chardine Cheradee | wm | PHI | 2170 | 0 | 1994 |
66 | Lim, Samson Jr. | PHI | 2170 | 0 | ||
68 | Frayna, Janelle Mae | wm | PHI | 2167 | 13 | 1997 |
68 | Dimarucut, Francis Erik | PHI | 2167 | 1 | 1974 | |
70 | Cabe, Arlan | PHI | 2162 | 0 | 1972 | |
71 | Dungca, Ryan | PHI | 2155 | 8 | 1983 | |
72 | Alcala, Alvin | PHI | 2145 | 0 | 1975 | |
72 | Perena, Catherine | wm | PHI | 2145 | 0 | 1985 |
74 | Arellano, Robert | PHI | 2125 | 0 | 1976 | |
75 | Dimarucut, Francis Erwin | PHI | 2122 | 0 | ||
76 | Fronda, Jan Jodilyn | wm | PHI | 2121 | 13 | 1994 |
77 | Mejia, Giovanni | PHI | 2117 | 0 | 1997 | |
78 | Ruaya, Virgen Gil C. | PHI | 2109 | 0 | 1994 | |
79 | Grafil, Franz Robert | PHI | 2107 | 0 | ||
80 | Marcos, Marvin | PHI | 2104 | 0 | 1987 | |
81 | San Juan, Dennis | PHI | 2101 | 0 | ||
82 | Nanola, Cristian C. | PHI | 2098 | 0 | ||
83 | Molina, Antonio | f | PHI | 2095 | 0 | 1955 |
84 | Pabalan, Rocky | PHI | 2089 | 0 | 1984 | |
85 | Camposano, Agrifino | PHI | 2083 | 0 | 1950 | |
86 | Calvelo, Jelvis | PHI | 2081 | 0 | 1978 | |
87 | San Diego, Marie Antoinette | wf | PHI | 2063 | 13 | 1999 |
87 | Paril, Gabriel | PHI | 2063 | 0 | 1982 | |
89 | Nazario, Marc Christian | c | PHI | 2058 | 13 | 1994 |
89 | Lorena, Carlo | PHI | 2058 | 0 | ||
89 | Villafranca, John Paulo | PHI | 2058 | 0 | 1984 | |
92 | Bernales, Christy Lamiel | PHI | 2055 | 0 | 1993 | |
93 | Sagyaman, Francis William | PHI | 2045 | 0 | 1974 | |
94 | Abucejo, Armel N | PHI | 2032 | 0 | ||
95 | Villadelgado, Joemarie | PHI | 2023 | 0 | ||
96 | Galas, Bernadette | wm | PHI | 2020 | 0 | 1996 |
97 | Docena, Jedara | PHI | 2015 | 0 | 1992 | |
97 | Medina, VInce Angelo | PHI | 2015 | 0 | 1996 | |
99 | Gavilan Jr, Arnulfo | PHI | 2009 | 0 | ||
100 | Cuizon, Loreshyl | PHI | 2003 | 0 |
Philippines (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | So, Wesley | g | PHI | 2755 | 0 | 1993 |
2 | Sadorra, Julio Catalino | g | PHI | 2592 | 0 | 1986 |
3 | Barbosa, Oliver | g | PHI | 2529 | 6 | 1986 |
4 | Gomez, John Paul | g | PHI | 2510 | 9 | 1986 |
5 | Antonio, Rogelio Jr | g | PHI | 2503 | 0 | 1962 |
5 | Sanchez, Joseph | g | PHI | 2503 | 0 | 1970 |
7 | Laylo, Darwin | g | PHI | 2498 | 9 | 1980 |
8 | Paragua, Mark | g | PHI | 2484 | 8 | 1984 |
9 | Barcenilla, Rogelio | g | PHI | 2462 | 0 | 1972 |
10 | Salvador, Roland | g | PHI | 2449 | 0 | 1982 |
11 | Torre, Eugenio | g | PHI | 2448 | 0 | 1951 |
12 | Martinez, Rolly | m | PHI | 2424 | 0 | 1970 |
13 | Dableo, Ronald | m | PHI | 2419 | 9 | 1979 |
14 | Yap, Kim Steven | m | PHI | 2416 | 9 | 1988 |
15 | Bitoon, Richard | g | PHI | 2413 | 0 | 1975 |
16 | Pascua, Haridas | m | PHI | 2404 | 9 | 1993 |
17 | Garcia, Jan Emmanuel | m | PHI | 2396 | 0 | 1995 |
18 | Nolte, Rolando | m | PHI | 2395 | 9 | 1972 |
19 | Gonzales, Jayson | g | PHI | 2392 | 9 | 1969 |
20 | Nava, Roderick | m | PHI | 2388 | 0 | 1985 |
21 | Bersamina, Paulo | f | PHI | 2380 | 0 | 1998 |
22 | De Guzman, Ricardo | m | PHI | 2379 | 9 | 1961 |
23 | Dimakiling, Oliver | m | PHI | 2373 | 9 | 1980 |
24 | De Ramos, Julius | f | PHI | 2357 | 9 | 1987 |
25 | Senador, Emmanuel | m | PHI | 2354 | 9 | |
26 | Espiritu, Onofre | PHI | 2343 | 0 | ||
27 | Nadera, Barlo A. | m | PHI | 2339 | 0 | 1965 |
28 | Biag, Ivan Gil | f | PHI | 2328 | 0 | |
29 | Nouri, Hamed | PHI | 2327 | 5 | ||
30 | Salcedo, Raymond | PHI | 2316 | 0 | ||
31 | Vuelban, Virgilio | m | PHI | 2315 | 10 | 1972 |
31 | Young, Angelo | m | PHI | 2315 | 0 | 1963 |
33 | Mariano, Nelson III | f | PHI | 2312 | 9 | 1990 |
34 | Andador, Rolando | PHI | 2306 | 0 | ||
34 | Banawa, Jouaquin | f | PHI | 2306 | 0 | 1987 |
34 | Emperado, Emmanuel | PHI | 2306 | 0 | ||
37 | Causo, Deniel | f | PHI | 2294 | 9 | 1985 |
38 | Chiong Zacarias Romero, Luis | m | PHI | 2293 | 0 | 1957 |
39 | Cruz De La, Noel | PHI | 2288 | 8 | ||
40 | Bancod, Ronald | m | PHI | 2283 | 0 | |
41 | Asuela, Ellan | PHI | 2280 | 0 | 1987 | |
42 | Del Mundo, Anton Paolo C. | f | PHI | 2275 | 0 | 1982 |
43 | Bacus, Dharim | PHI | 2272 | 7 | ||
44 | Abelgas, Roel | PHI | 2270 | 8 | 1980 | |
44 | Verdun, Xavier John | PHI | 2270 | 0 | ||
46 | Turqueza, Mari Joseph | f | PHI | 2269 | 0 | 1992 |
47 | Marohom, De Leon Jr. | PHI | 2267 | 8 | 1984 | |
48 | Pimentel, Joel | m | PHI | 2265 | 0 | |
49 | Udani, Ian | PHI | 2264 | 0 | 1977 | |
50 | Carlos, Leonardo | f | PHI | 2263 | 9 | 1979 |
51 | Montoya, Edsel | PHI | 2262 | 0 | 1984 | |
52 | Diaz, Conrado | PHI | 2259 | 2 | ||
53 | Gatus, Edmundo | PHI | 2257 | 0 | 1963 | |
53 | Salcedo, Richilieu III | m | PHI | 2257 | 0 | |
55 | Gotel, Michael | PHI | 2255 | 0 | 1973 | |
56 | Branzuela, Ali | PHI | 2254 | 0 | ||
57 | Castellano, Christopher | f | PHI | 2249 | 0 | 1978 |
58 | Ortiz, Eduardo | PHI | 2246 | 0 | 1957 | |
59 | Reyes, Narquinden | PHI | 2245 | 0 | 1993 | |
60 | Habla, Jony | f | PHI | 2239 | 0 | |
61 | Tabada, Jobannie C. | PHI | 2238 | 0 | ||
62 | Aquino, Jose Jr. | PHI | 2234 | 0 | ||
63 | Olay, Edgar Reggie | PHI | 2230 | 7 | 1976 | |
64 | Valencia, Belsar | PHI | 2229 | 2 | ||
65 | Llavanes, Ronald | PHI | 2224 | 0 | ||
66 | Naranja, Renato | m | PHI | 2203 | 4 | 1940 |
67 | Bagamasbad, Efren | PHI | 2202 | 9 | 1956 | |
68 | Portugalera, Ric | PHI | 2198 | 5 | 1971 | |
68 | Cantonjos, Allan | PHI | 2198 | 0 | ||
70 | Labay, Rainer | PHI | 2197 | 0 | ||
71 | Suelo, Roberto Jr. | PHI | 2191 | 6 | 1976 | |
72 | Villanueva, Nelson | PHI | 2190 | 0 | 1980 | |
73 | Bitoon, Jimson | PHI | 2176 | 4 | ||
74 | Retanal, Elwin | PHI | 2175 | 0 | ||
75 | Villavieja, Butch | PHI | 2173 | 0 | ||
76 | Lim, Samson Jr. | PHI | 2170 | 8 | ||
76 | Camacho, Chardine Cheradee | wm | PHI | 2170 | 7 | 1994 |
78 | Dungca, Ryan | PHI | 2166 | 8 | 1983 | |
79 | Dimarucut, Francis Erik | PHI | 2164 | 0 | 1974 | |
80 | Cabe, Arlan | PHI | 2162 | 8 | 1972 | |
81 | Alcala, Alvin | PHI | 2145 | 0 | 1975 | |
81 | Perena, Catherine | wm | PHI | 2145 | 0 | 1985 |
83 | Frayna, Janelle Mae | wm | PHI | 2140 | 8 | 1997 |
84 | Fronda, Jan Jodilyn | wm | PHI | 2127 | 0 | 1994 |
85 | Arellano, Robert | PHI | 2125 | 0 | 1976 | |
86 | Dimarucut, Francis Erwin | PHI | 2121 | 0 | ||
87 | Mejia, Giovanni | PHI | 2117 | 0 | 1997 | |
88 | Ruaya, Virgen Gil C. | PHI | 2109 | 0 | 1994 | |
89 | Grafil, Franz Robert | PHI | 2107 | 8 | ||
90 | Marcos, Marvin | PHI | 2104 | 0 | 1987 | |
91 | San Juan, Dennis | PHI | 2101 | 0 | ||
92 | Nanola, Cristian C. | PHI | 2098 | 0 | ||
93 | Molina, Antonio | f | PHI | 2095 | 0 | 1955 |
94 | Pabalan, Rocky | PHI | 2089 | 0 | 1984 | |
95 | Camposano, Agrifino | PHI | 2083 | 14 | 1950 | |
96 | Calvelo, Jelvis | PHI | 2081 | 0 | 1978 | |
97 | Paril, Gabriel | PHI | 2063 | 9 | 1982 | |
98 | Lorena, Carlo | PHI | 2058 | 14 | ||
98 | Villafranca, John Paulo | PHI | 2058 | 0 | 1984 | |
100 | Bernales, Christy Lamiel | PHI | 2055 | 0 | 1993 |
Philippines (Active players)
|
Philippines (Active players)
|
FIDE Ratings July 2014: Country rank by average rating of top 10 players(2544) :#28
Philippines (Active players)
Philippines (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | So, Wesley | g | PHI | 2744 | 0 | 1993 |
2 | Sadorra, Julio Catalino | g | PHI | 2600 | 0 | 1986 |
3 | Barbosa, Oliver | g | PHI | 2561 | 9 | 1986 |
4 | Gomez, John Paul | g | PHI | 2526 | 0 | 1986 |
5 | Antonio, Rogelio Jr | g | PHI | 2517 | 0 | 1962 |
6 | Sanchez, Joseph | g | PHI | 2510 | 14 | 1970 |
7 | Laylo, Darwin | g | PHI | 2508 | 0 | 1980 |
8 | Paragua, Mark | g | PHI | 2506 | 9 | 1984 |
9 | Barcenilla, Rogelio | g | PHI | 2475 | 0 | 1972 |
10 | Salvador, Roland | g | PHI | 2449 | 0 | 1982 |
11 | Yap, Kim Steven | m | PHI | 2442 | 7 | 1988 |
12 | Martinez, Rolly | m | PHI | 2424 | 0 | 1970 |
13 | Bitoon, Richard | g | PHI | 2423 | 0 | 1975 |
13 | Torre, Eugenio | g | PHI | 2423 | 0 | 1951 |
15 | Dableo, Ronald | m | PHI | 2415 | 0 | 1979 |
16 | De Guzman, Ricardo | m | PHI | 2395 | 0 | 1961 |
17 | Nolte, Rolando | m | PHI | 2393 | 6 | 1972 |
18 | Garcia, Jan Emmanuel | m | PHI | 2390 | 0 | 1995 |
19 | Pascua, Haridas | f | PHI | 2389 | 5 | 1993 |
20 | Nava, Roderick | m | PHI | 2388 | 0 | 1985 |
21 | Dimakiling, Oliver | m | PHI | 2373 | 0 | 1980 |
22 | Senador, Emmanuel | m | PHI | 2359 | 6 | |
23 | Nouri, Hamed | PHI | 2348 | 0 | ||
24 | Espiritu, Onofre | PHI | 2343 | 0 | ||
25 | Donguines, Fernie | f | PHI | 2342 | 0 | |
26 | Nadera, Barlo A. | m | PHI | 2339 | 0 | 1965 |
27 | Bersamina, Paulo | f | PHI | 2330 | 8 | 1998 |
28 | Biag, Ivan Gil | f | PHI | 2328 | 0 | |
29 | Dela Cruz, Noel | PHI | 2323 | 0 | 1977 | |
30 | Garma, Chito | m | PHI | 2322 | 0 | 1964 |
31 | Mariano, Nelson III | f | PHI | 2321 | 0 | 1990 |
32 | Abelgas, Roel | PHI | 2319 | 0 | 1980 | |
33 | Salcedo, Raymond | PHI | 2316 | 0 | ||
34 | Vuelban, Virgilio | m | PHI | 2313 | 0 | 1972 |
35 | Young, Angelo | m | PHI | 2308 | 9 | 1963 |
35 | Segarra, Randy | f | PHI | 2308 | 0 | |
37 | Andador, Rolando | PHI | 2306 | 0 | ||
37 | Banawa, Jouaquin | f | PHI | 2306 | 0 | 1987 |
37 | Emperado, Emmanuel | PHI | 2306 | 0 | ||
40 | Elorta, David | PHI | 2298 | 0 | 1982 | |
41 | Chiong Zacarias Romero, Luis | m | PHI | 2293 | 0 | 1957 |
42 | Carlos, Leonardo | f | PHI | 2289 | 0 | 1979 |
43 | Del Mundo, Anton Paolo C. | f | PHI | 2288 | 0 | 1982 |
44 | Pimentel, Joel | m | PHI | 2286 | 0 | |
45 | Causo, Deniel | PHI | 2285 | 0 | 1985 | |
46 | Asuela, Ellan | PHI | 2280 | 0 | 1987 | |
47 | Bancod, Ronald | m | PHI | 2279 | 0 | |
48 | Verdun, Xavier John | PHI | 2270 | 0 | ||
49 | Turqueza, Mari Joseph | f | PHI | 2269 | 4 | 1992 |
50 | Pacis, Adrian | f | PHI | 2268 | 0 | 1958 |
51 | Datu, Alcon John | PHI | 2264 | 0 | 1993 | |
51 | Udani, Ian | PHI | 2264 | 0 | 1977 | |
53 | Montoya, Edsel | PHI | 2262 | 0 | 1984 | |
54 | Gatus, Edmundo | PHI | 2257 | 6 | 1963 | |
54 | Salcedo, Richilieu III | m | PHI | 2257 | 0 | |
56 | Aquino, Jose Jr. | PHI | 2255 | 0 | ||
56 | Gotel, Michael | PHI | 2255 | 0 | 1973 | |
58 | Branzuela, Ali | PHI | 2254 | 0 | ||
59 | Docena, Jerad | PHI | 2253 | 0 | 1997 | |
60 | Nebato, Sheider | PHI | 2252 | 0 | ||
61 | Castellano, Christopher | f | PHI | 2249 | 0 | 1978 |
62 | Ortiz, Eduardo | PHI | 2246 | 0 | 1957 | |
63 | Diaz, Conrado | PHI | 2245 | 0 | ||
63 | Reyes, Narquinden | PHI | 2245 | 0 | 1993 | |
65 | Habla, Jony | f | PHI | 2239 | 0 | |
66 | Tabada, Jobannie C. | PHI | 2238 | 0 | ||
67 | Olay, Edgar Reggie | PHI | 2226 | 7 | 1976 | |
68 | Naranja, Renato | m | PHI | 2225 | 4 | 1940 |
69 | Llavanes, Ronald | PHI | 2224 | 0 | ||
70 | Valencia, Belsar | PHI | 2223 | 0 | ||
71 | Dungca, Ryan | PHI | 2220 | 0 | 1983 | |
72 | Absin, Ernesto | PHI | 2218 | 0 | ||
72 | Arguelles, Efren | PHI | 2218 | 0 | 1960 | |
74 | Marohom, De Leon Jr. | PHI | 2216 | 0 | 1984 | |
74 | Panopio, Jr Rodolfo | PHI | 2216 | 0 | 1970 | |
76 | Camacho, Chardine Cheradee | wm | PHI | 2214 | 0 | 1994 |
77 | Diano, Eden | PHI | 2204 | 0 | ||
78 | Cantonjos, Allan | PHI | 2198 | 0 | ||
79 | Labay, Rainer | PHI | 2197 | 1 | ||
80 | Suelo, Roberto Jr. | PHI | 2190 | 4 | 1976 | |
80 | Villanueva, Nelson | PHI | 2190 | 0 | 1980 | |
82 | Bagamasbad, Efren | PHI | 2179 | 0 | 1956 | |
82 | Bitoon, Jimson | PHI | 2179 | 0 | ||
82 | Portugalera, Ric | PHI | 2179 | 0 | 1971 | |
85 | Retanal, Elwin | PHI | 2175 | 0 | ||
86 | Dimarucut, Francis Erik | PHI | 2170 | 0 | 1974 | |
87 | Cabe, Arlan | PHI | 2168 | 3 | 1972 | |
88 | Barretto, Franz | PHI | 2158 | 0 | ||
88 | Perena, Catherine | wm | PHI | 2158 | 0 | 1985 |
88 | Villavieja, Butch | PHI | 2158 | 0 | ||
91 | Alcala, Alvin | PHI | 2145 | 0 | 1975 | |
92 | Frayna, Janelle Mae | wf | PHI | 2143 | 9 | 1997 |
93 | Paril, Gabriel | PHI | 2133 | 0 | 1982 | |
94 | Arellano, Robert | PHI | 2125 | 0 | 1976 | |
95 | Castro, Jose Carlo | PHI | 2123 | 0 | 1996 | |
96 | Manon-og, Ramon Jr. | PHI | 2122 | 0 | 1985 | |
97 | Dimarucut, Francis Erwin | PHI | 2121 | 7 | ||
98 | Mejia, Giovanni | PHI | 2117 | 5 | 1997 | |
98 | Tan, Oscar | PHI | 2117 | 0 | 1954 | |
100 | Literatus, Austin Jacob | f | PHI | 2115 | 0 |
:::
# | Name | Title | Fed | Rating | G | B-Year |
1 | So, Wesley | g | PHI | 2744 | 10 | 1993 |
2 | Sadorra, Julio Catalino | g | PHI | 2600 | 9 | 1986 |
3 | Barbosa, Oliver | g | PHI | 2592 | 0 | 1986 |
4 | Gomez, John Paul | g | PHI | 2526 | 0 | 1986 |
5 | Antonio, Rogelio Jr | g | PHI | 2517 | 0 | 1962 |
6 | Sanchez, Joseph | g | PHI | 2514 | 5 | 1970 |
7 | Paragua, Mark | g | PHI | 2510 | 10 | 1984 |
8 | Laylo, Darwin | g | PHI | 2508 | 0 | 1980 |
9 | Barcenilla, Rogelio | g | PHI | 2475 | 0 | 1972 |
10 | Salvador, Roland | g | PHI | 2449 | 7 | 1982 |
11 | Martinez, Rolly | m | PHI | 2424 | 0 | 1970 |
