IM Oliver Dimakiling
Live Ratings: 2373.0 (Standard)
2373 (Standard) : World Rank : 2732
2527 (Rapid)
2422 (Blitz)
::: ::: ::: ::: :::
IM Oliver Dimakiling Peak Rating : 2500 (July 2007) ref: http://ratings.fide.com/card.phtml?event=5202248 ::: ::: ::: ::: :::
::: CURRENT TOURNAMENT(S) RESULTS :::
::
FIDE Rating (September 2014) : 2371
Total ELO Gain/Loss (for October 2014) : +1.8
LIVE RATING: 2372.8
Individual Calculations October 2014 |
|
:::
2014 NATIONAL CHAMPIONSHIPS (BATTLE OF GRANDMASTERS) Open Manila, Philippines 21-28 June 2014
Rd. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 10 | IM | GARCIA Jan Emmanuel | 2390 | 2390 | 0 | PHI | 6.0 | w ½ | 0.48 | 0.02 | 10 | 0.20 |
2 | 11 | GM | TORRE Eugenio | 2423 | 2423 | 0 | PHI | 7.5 | s 0 | 0.43 | -0.43 | 10 | -4.30 |
3 | 1 | FM | BERSAMINA Paulo | 2318 | 2318 | 0 | PHI | 6.5 | w ½ | 0.58 | -0.08 | 10 | -0.80 |
4 | 2 | GM | GOMEZ John Paul | 2526 | 2526 | 0 | PHI | 7.5 | s ½ | 0.30 | 0.20 | 10 | 2.00 |
5 | 12 | GM | LAYLO Darwin | 2508 | 2508 | 0 | PHI | 6.0 | w ½ | 0.32 | 0.18 | 10 | 1.80 |
6 | 4 | NM | ABELGAS Roel | 2319 | 2319 | 0 | PHI | 2.5 | w 1 | 0.58 | 0.42 | 10 | 4.20 |
7 | 5 | GM | BITOON Richard | 2423 | 2423 | 0 | PHI | 5.0 | s ½ | 0.43 | 0.07 | 10 | 0.70 |
8 | 6 | IM | PIMENTEL Joel | 2286 | 2286 | 0 | PHI | 2.5 | w 1 | 0.62 | 0.38 | 10 | 3.80 |
9 | 7 | GM | ANTONIO Rogelio Jr | 2517 | 2517 | 0 | PHI | 6.0 | s 0 | 0.31 | -0.31 | 10 | -3.10 |
10 | 8 | GM | BARCENILLA Rogelio | 2475 | 2475 | 0 | PHI | 5.5 | w ½ | 0.36 | 0.14 | 10 | 1.40 |
11 | 9 | WFM | FRAYNA Janelle Mae | 2133 | 2133 | 0 | PHI | 6.0 | s 0 | 0.80 | -0.80 | 10 | -8.00 |
TOTAL POINTS/NR-OF-RNDS: 5.0/11 TOTAL ELO GAIN/LOSS @ 2014 NATIONAL CHAMPIONSHIPS (BOGM) Open: -2.1 FIDE Rating (June 2014) : 2373 LIVE RATING: 2370.9 http://chess-results.com/tnr138187.aspx?lan=1&art=9&fed=PHI&wi=821&snr=3
:::
DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014 4-11 April 2014
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 22 | 66 | Kamis Kamarunsalehin | 1946 | BRU | 3.5 | s 1 | |
2 | 1 | 1 | GM | Tiviakov Sergei | 2651 | NED | 7.0 | w 0 |
3 | 16 | 47 | CM | Setyaki Azarya Jodi | 2181 | INA | 5.0 | s 0 |
4 | 29 | 57 | Ngo Thi Kim Tuyen | 2075 | VIE | 3.5 | w 1 | |
5 | 19 | 69 | Fong Yit Ho | 1931 | MAS | 3.5 | w ½ | |
6 | 20 | 44 | Fong Yit San | 2190 | MAS | 5.0 | s 1 | |
7 | 15 | 34 | WGM | Hoang Thi Bao Tram | 2280 | VIE | 4.5 | w 1 |
8 | 8 | 4 | GM | Deepan Chakkravarthy J. | 2515 | IND | 6.0 | s 0 |
9 | 16 | 42 | WIM | Hoang Thi Nhu Y | 2207 | VIE | 4.5 | w 1 |
FIDE Rating (Apr 2014) : 2379
Total ELO Gain/Loss @ DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014: -5.7
LIVE RATING: 2373.3
:::
Dimakiling, Oliver Total change: 14.70 | ![]() ![]() |
4th HDBank cup international open chess tournament | Ho Chi Minh | VIE | 2014-03-10 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2360 | 2364 | 6.00 | 9 | 1.47 | 10 | 14.70 | ||||||||
![]() |
2091 | VIE | 1.00 | 1 | 0.17 | 10 | 1.70 | |||||||
![]() |
f | 2225 | SIN | 0.50 | 1 | -0.19 | 10 | -1.90 | ||||||
![]() |
wm | 2197 | VIE | 1.00 | 1 | 0.28 | 10 | 2.80 | ||||||
![]() |
g | 2534 | PHI | 0.50 | 1 | 0.22 | 10 | 2.20 | ||||||
![]() |
wg | 2440 | RUS | 1.00 | 1 | 0.60 | 10 | 6.00 | ||||||
![]() |
m | 2474 | RUS | 0.00 | 1 | -0.35 | 10 | -3.50 | ||||||
![]() |
g | 2507 | IND | 0.50 | 1 | 0.19 | 10 | 1.90 | ||||||
![]() |
g | 2469 | VIE | 0.50 | 1 | 0.14 | 10 | 1.40 | ||||||
![]() |
2299 | VIE | 1.00 | 1 | 0.41 | 10 | 4.10 |
Individual Calculations January 2014 |
|
Individual Calculations November 2013 Dimakiling, Oliver Total change: 22.60 | ![]() ![]() |
3rd INDONESIA OPEN CHESS CHAMPIONSHIP 2013 | Jakarta | INA | 2013-10-09 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2479 | 2353 | 6.00 | 11 | 2.26 | 10 | 22.60 | ||||||||
![]() |
g | 2658 | VEN | 0.00 | 1 | -0.14 | 10 | -1.40 | ||||||
![]() |
f | 2252 | INA | 1.00 | 1 | 0.36 | 10 | 3.60 | ||||||
![]() |
g | 2571 | PHI | 0.50 | 1 | 0.28 | 10 | 2.80 | ||||||
![]() |
g | 2527 | IND | 0.00 | 1 | -0.27 | 10 | -2.70 | ||||||
![]() |
2251 | INA | 1.00 | 1 | 0.36 | 10 | 3.60 | |||||||
![]() |
g | 2509 | KAZ | 1.00 | 1 | 0.71 | 10 | 7.10 | ||||||
![]() |
g | 2578 | USA | 0.50 | 1 | 0.28 | 10 | 2.80 | ||||||
![]() |
m | 2447 | PHI | 1.00 | 1 | 0.63 | 10 | 6.30 | ||||||
![]() |
g | 2497 | PHI | 0.00 | 1 | -0.31 | 10 | -3.10 | ||||||
![]() |
g | 2567 | UAE | 0.00 | 1 | -0.23 | 10 | -2.30 | ||||||
![]() |
m | 2417 | INA | 1.00 | 1 | 0.59 | 10 | 5.90 | ||||||
Dimakiling, Oliver Total change: -16.40 | ![]() ![]() |
2013 Philippine National Open – Semi Finals – Men | Manila | PHI | 2013-07-27 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2117 | 2369 | 1.50 | 4 | -1.71 | 10 | -17.10 | ||||||||
![]() |
2125 | PHI | 0.00 | 1 | -0.80 | 10 | -8.00 | |||||||
![]() |
2007 | PHI | 1.00 | 1 | 0.10 | 10 | 1.00 | |||||||
![]() |
m | 2225 | PHI | 0.00 | 1 | -0.69 | 10 | -6.90 | ||||||
![]() |
f | 2112 | PHI | 0.50 | 1 | -0.32 | 10 | -3.20 | ||||||
10th IGB Dato� Arthur Tan International Open Chess Championship 2013 | Kuala Lumpur | MAS | 2013-08-09 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2242 | 2369 | 6.00 | 9 | 0.07 | 10 | 0.70 | ||||||||
![]() |
2014 | MAS | 1.00 | 1 | 0.11 | 10 | 1.10 | |||||||
![]() |
f | 2232 | BRU | 1.00 | 1 | 0.32 | 10 | 3.20 | ||||||
![]() |
g | 2566 | CHN | 0.00 | 1 | -0.25 | 10 | -2.50 | ||||||
![]() |
wg | 2263 | CHN | 1.00 | 1 | 0.36 | 10 | 3.60 | ||||||
![]() |
2270 | PHI | 0.00 | 1 | -0.64 | 10 | -6.40 | |||||||
![]() |
2125 | PHI | 0.50 | 1 | -0.30 | 10 | -3.00 | |||||||
![]() |
f | 2243 | NZL | 0.50 | 1 | -0.17 | 10 | -1.70 | ||||||
![]() |
2177 | PHI | 1.00 | 1 | 0.25 | 10 | 2.50 | |||||||
![]() |
2288 | MAS | 1.00 | 1 | 0.39 | 10 | 3.90 | |||||||
MANNY PACQUIAO CUP ASIAN CONTINENTAL CHESS CHAMPIONSHIPS Midas Hotel and Casino in Roxas Blvd., Pasay City, Metro Manila, Philippines 18-26 May 2013 Rd. Bo. SNo Name Rtg RtgI RtgN FED Res. rtg+/- 1 4 4 GM NEGI Parimarjan 2651 2651 IND s 0 -1.8 2 32 65 GALMANDAKH Badrakh 2212 2212 MGL w 1 +2.7 3 15 6 GM LALITH BABU M R 2572 2572 IND s 0 -2.6 4 30 72 CM NAZARIO Marc Christian 2023 2023 PHI w ½ -4.0 5 28 61 FM TURQUEZA Mari Joseph 2280 2280 PHI s 1 +3.6 6 17 7 GM GHAEM MAGHAMI Ehsan 2568 2568 IRI w 0 -2,6 7 29 68 MOHAMAD Ervan 2162 2162 INA s 1 +2.2 8 23 63 ABELGAS Roel 2269 2269 PHI w 0 -6,6 9 23 25 IM Nguyen Duc Hoa 2503 2503 VIE w 0 -3.4 Total Points/Nr-Of-Rnds: 3.5/9 Total ELO Gain/Loss @ ASIAN CONTINENTAL CHESS CHAMPIONSHIPS 2013 : -12.5 FIDE Rating (May 2013) : 2384 LIVE RATING: 2371.5
3rd HDBank Cup International Open Chess tournament 2013 19-24 March 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 36 | 88 | CM | Huynh Lam Binh Nguyen | 2021 | VIE | 4.5 | s 0 |
2 | 34 | 82 | Tran Minh Thang | 2085 | VIE | 3.5 | w 1 | |
3 | 23 | 66 | Bitoon Jimson | 2229 | PHI | 3.0 | s 1 | |
4 | 20 | 84 | Nguyen Duc Viet | 2075 | VIE | 3.0 | w 1 | |
5 | 8 | 11 | GM | Lu Shanglei | 2552 | CHN | 6.0 | s 0 |
6 | 21 | 67 | FM | Le Tuan Minh | 2218 | VIE | 4.5 | w 0 |
7 | 23 | 62 | WIM | Hoang Thi Nhu Y | 2250 | VIE | 3.5 | s 1 |
8 | 22 | 56 | Yeoh Li Tian | 2278 | MAS | 4.0 | w 1 | |
9 | 14 | 27 | GM | Tu Hoang Thong | 2428 | VIE | 5.0 | s 1 |
Total Points/Nr-Of-Rnds: 6.0/9
3rd HDBank Cup International Open Chess tournament 2013: -0.9
FIDE Rating (March 2013) : 2385
3. 3.3 ZONAL CHESS CHAMPIONSHIP Open Division January 22-29, 2013 Tagaytay City, Philippines
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 15 | 37 | Amgalanbaatar Ravdanlkhumbuu | 2097 | MGL | 4.5 | w ½ | 0.88 | -0.38 | 0 | -3.8 | |
2 | 14 | 28 | Yeoh Li Tian | 2278 | MAS | 3.5 | s 1 | 0.70 | 0.30 | 0 | +3.0 | |
3 | 5 | 6 | IM | Gundavaa Bayarsaikhan | 2522 | MGL | 5.5 | w 0 | 0.37 | -0.37 | 0 | -3.7 |
4 | 10 | 26 | FM | Tran Tuan Minh | 2306 | VIE | 4.0 | s 0 | 0.66 | -0.66 | 0 | -6.6 |
5 | 14 | 34 | FM | Bersamina Paulo | 2206 | PHI | 4.0 | s ½ | 0.78 | -0.28 | 0 | -2.8 |
6 | 14 | 35 | Gotel Michael | 2161 | PHI | 4.5 | w 0 | 0.82 | -0.82 | 0 | -8.2 | |
7 | 18 | 36 | Paez Alfredo | 2151 | PHI | 3.5 | s 1 | 0.83 | 0.17 | 0 | +1.7 | |
8 | 15 | 33 | FM | Bilguun Sumiya | 2213 | MGL | 4.0 | w ½ | 0.77 | -0.27 | 0 | -2.7 |
9 | 14 | 29 | Yu Manny | 2274 | PHI | 4.5 | w ½ | 0.70 | -0.20 | 0 | -2.0 |
Total Points/Nr-Of-Rnds: 4.0/9
1. Total ELO Gain/Loss @ Al Ain Classic 2012 UAE : +2.1 2. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: -18.6 3. Total ELO Gain/Loss @ 3.3 ZONAL CHESS CHAMPIONSHIP Open Division : -25.1 Total change: -41.6 FIDE Rating (January 2013) : 2427
ref: http://chess-results.com/tnr90536.aspx?art=9&lan=1&fed=PHI&wi=821&snr=16
2. 2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP Manila, Philippines Jan 14-20, 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 10 | 43 | HJ Azahari Md Aliuddin | 2099 | BRU | 3.0 | s 1 | |
2 | 8 | 29 | VILLANUEVA Nelson | 2268 | PHI | 5.0 | w 0 | |
3 | 17 | 47 | CM | NAZARIO Marc Christian | 2087 | PHI | 3.0 | s 1 |
4 | 11 | 35 | FM | BILGUUN Sumiya | 2213 | MGL | 4.5 | w ½ |
5 | 10 | 38 | ABELGAS Roel | 2170 | PHI | 6.0 | s 0 | |
6 | 16 | 36 | FM | BERSAMINA Paulo | 2206 | PHI | 5.5 | w 0 |
7 | 22 | 54 | DOCENA Jerad | 2021 | PHI | 4.5 | s 1 | |
8 | 16 | 28 | FM | HABLA Jony | 2279 | PHI | 3.5 | w 1 |
9 | 11 | 51 | MIRANO Kevin | 2037 | PHI | 4.5 | s 1 |
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 53 | 145 | WFM | Nesterovskaya Anzhelika | 2133 | UKR | 4.0 | w 1 |
2 | 11 | 115 | CM | Arjun Bharat | 2295 | IND | 4.0 | s ½ |
3 | 17 | 120 | Mohamed Tarek | 2274 | EGY | 4.0 | w 1 | |
4 | 7 | 90 | IM | Bajarani Ulvi | 2425 | AZE | 6.0 | s ½ |
5 | 11 | 62 | GM | Sveshnikov Evgeny | 2514 | LAT | 6.0 | w 0 |
6 | 14 | 105 | IM | Lodhi Mahmood | 2353 | PAK | 5.0 | s 1 |
7 | 11 | 108 | Ji Dan | 2341 | CHN | 5.0 | w ½ | |
8 | 7 | 36 | GM | Kravtsiv Martyn | 2593 | UKR | 5.5 | s 1 |
9 | 7 | 63 | IM | Grigoryan Karen H. | 2513 | ARM | 6.0 | w 0 |
Total Points/Nr-Of-Rnds: 5.5/9
3. Total ELO Gain/Loss @ Al Ain Classic 2012 UAE : +2.1 Total change: -9.6
2. Rose Valley Open International Chess Tournament 2012 Kolkata, India 3-13 December 2012
Rd. | Bo. | SNo | Name | RtgI | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 34 | 84 | CM | Prince Bajaj | 2254 | IND | 5.0 | w ½ | 0.76 | -0.26 | 10 | -2.60 |
2 | 30 | 82 | FM | Bilguun Sumiya | 2265 | MGL | 3.5 | s 0 | 0.74 | -0.74 | 10 | -7.40 |
3 | 34 | 73 | FM | Das Sayantan | 2312 | IND | 4.5 | w 0 | 0.69 | -0.69 | 10 | -6.90 |
4 | 44 | 71 | Karthikeyan Murali | 2315 | IND | 5.5 | s ½ | 0.69 | -0.19 | 10 | -1.90 | |
5 | 43 | 97 | WFM | Raghavi N. | 2085 | IND | 4.0 | w 1 | 0.90 | 0.10 | 10 | 1.00 |
6 | 32 | 72 | WGM | Padmini Rout | 2313 | IND | 4.0 | s 1 | 0.69 | 0.31 | 10 | 3.10 |
7 | 24 | 61 | FM | Anurag Mhamal | 2370 | IND | 6.0 | w 1 | 0.61 | 0.39 | 10 | 3.90 |
8 | 20 | 60 | Narayanan.S.L | 2373 | IND | 4.0 | s 1 | 0.61 | 0.39 | 10 | 3.90 | |
9 | 11 | 23 | GM | Kunte Abhijit | 2511 | IND | 7.0 | w 1 | 0.42 | 0.58 | 10 | 5.80 |
10 | 7 | 12 | GM | Adhiban B. | 2567 | IND | 7.0 | s ½ | 0.34 | 0.16 | 10 | 1.60 |
11 | 6 | 3 | GM | Tiviakov Sergei | 2663 | NED | 7.5 | w 0 | 0.23 | -0.23 | 10 | -2.30 |
Total Points/Nr-Of-Rnds: 6.5/11
ref; http://chess-results.com/tnr86641.aspx?art=9&lan=1&fed=PHI&turdet=YES&flag=30&snr=35 ::: ::: ::: ::: :::
1. Apollo Engineering College Commonwealth Chess Championships 2012 India 23 November – 1 December 2012
Rd. | Bo. | SNo | Name | Rtg | FED | Club/City | Pts. | Res. | K | rtg+/- | |
1 | 20 | 247 | Maanas O T | 1722 | IND | KER | 4.0 | w 1 | 10 | 0.80 | |
2 | 18 | 137 | FM | Ram Aravind L N | 1983 | IND | TN | 6.5 | s 1 | 10 | 0.80 |
3 | 15 | 93 | Dahale Atul | 2123 | IND | MAH | 7.0 | w 0 | 10 | -8.80 | |
4 | 41 | 161 | Lakshmi Krishna Bhushan D | 1942 | IND | AP | 6.5 | s 1 | 10 | 0.80 | |
5 | 25 | 101 | Lakshmi Narayanan Mv | 2107 | IND | TN | 6.5 | w 0 | 10 | -8.90 | |
6 | 51 | 278 | Aansh Gupta | 1652 | IND | DEL | 5.5 | w 1 | 10 | 0.80 | |
7 | 32 | 115 | Raghunandan K S | 2042 | IND | KAR | 4.5 | s 1 | 10 | 0.80 | |
8 | 20 | 75 | Kumaran B | 2197 | IND | TN | 7.0 | s ½ | 10 | -3.10 | |
9 | 23 | 68 | Vignesh Nr | 2230 | IND | TN | 6.0 | w ½ | 10 | -2.80 | |
10 | 25 | 70 | Deshpande Aniruddha | 2222 | IND | MAH | 7.0 | w 1 | 10 | 2.10 | |
11 | 18 | 48 | WGM | Padmini Rout | 2326 | IND | ORI | 8.0 | s 0 | 10 | -6.70 |
Total Points/Nr-Of-Rnds: 7.0/11
::: ::: ::: ::: ::: ::: PREVIOUS TOURNAMENT(S) RESULTS ::: 2. 2nd Indonesia Open Chess Championship ( IOCC ) 2012 Grand Sahid Jaya Hotel, Jakarta 10-17 October 2012
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 34 | 87 | Panggabean Hasian | 2204 | INA | 2.0 | s 1 | 0.82 | 0.18 | 10 | 1.80 | |
2 | 5 | 7 | GM | Krasenkow Michal | 2636 | POL | 3.0 | w 1 | 0.28 | 0.72 | 10 | 7.20 |
3 | 4 | 13 | GM | Gagunashvili Merab | 2584 | GEO | 4.0 | s 0 | 0.34 | -0.34 | 10 | -3.40 |
4 | 19 | 73 | FM | Gunawan Johan | 2276 | INA | 2.0 | w 1 | 0.75 | 0.25 | 10 | 2.50 |
5 | 9 | 20 | GM | Megaranto Susanto | 2532 | INA | 3.5 | w ½ | 0.41 | 0.09 | 10 | 0.90 |
6 | 12 | 14 | GM | Barbosa Oliver | 2575 | PHI | 3.0 | s 0 -3.6 |
7 | 21 | 77 | Bai Jinshi | 2252 | CHN | 3.5 | w 1 +2.2 | |
8 | 12 | 12 | GM | Korneev Oleg | 2591 | ESP | 4.5 | s 0 -3.4 |
9 | 22 | 48 | WGM | Pham Le Thao Nguyen | 2387 | VIE | 4.5 | w 0 -6.1 |
Total Points/Nr-Of-Rnds: 4.5/9 1. Total ELO Gain/Loss@ HongKong Int’l Open Chess Championship 2012: -14.9 2. Total ELO Gain/Loss@ 2nd Indonesia Open Chess Championship ( IOCC ) 2012: -1.9 FIDE Rating (October 2012) : 2470
1. Hong Kong International Open Chess Championship 2012 28 September – 2 October 2012
Rd. | Bo. | SNo | Name | RtgI | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 1 | 31 | LIMBU Chandra Singh | 1753 | HKG | 4.5 | s 1 | 0.92 | 0.08 | 10 | 0.80 | |
2 | 1 | 18 | CHEN Baining 陳柏寧 | 1984 | CHN | 6.5 | w 1 | 0.92 | 0.08 | 10 | 0.80 | |
3 | 1 | 9 | LI Bo 李博 | 2237 | CHN | 7.0 | s ½ | 0.75 | -0.25 | 10 | -2.50 | |
4 | 3 | 21 | LAI Robin | 1891 | HKG | 6.0 | w 1 | 0.92 | 0.08 | 10 | 0.80 | |
5 | 2 | 2 | IM | LLANEZA VEGA Marcos | 2428 | ESP | 6.5 | s 0 | 0.50 | -0.50 | 10 | -5.00 |
6 | 4 | 10 | RIVERA Albert | 2155 | PHI | 6.0 | w 1 | 0.83 | 0.17 | 10 | 1.70 | |
7 | 3 | 8 | BAI Jinshi 白金石 | 2250 | CHN | 7.0 | w 0 | 0.73 | -0.73 | 10 | -7.30 | |
8 | 6 | 14 | CHONG Chor Yuen | 2063 | HKG | 5.5 | s 1 | 0.90 | 0.10 | 10 | 1.00 | |
9 | 3 | 3 | IM | ZHOU Yang-Fan | 2414 | ENG | 7.0 | w 0 | 0.52 | -0.52 | 10 | -5.20 |
Total Points/Nr-Of-Rnds: 5.5/9 1. Total ELO Gain/Loss@ HongKong Int’l Open Chess Championship 2012: -14.9 FIDE Rating (October 2012) : 2470
ref: http://chess-results.com/tnr81164.aspx?art=9&lan=1&fed=PHI&snr=1 ::: ::: ::: ::: ::: ::: PREVIOUS TOURNAMENT(S) RESULTS ::: 3. DYTM Raja Nazrin Shah International Open Chess Championship 2012 17-23 September 2012 : Olympic Sports Hotel, Kuala Lumpur, Malaysia
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. rtg +/- | |
1 | 15 | 56 | Lim Kian Hwa | 1824 | MAS | 3.5 | s 1 +0.8 | |
2 | 14 | 36 | Kulpruethanon Thanadon | 2093 | THA | 4.0 | w 1 +1.2 | |
3 | 3 | 4 | GM | Paragua Mark | 2508 | PHI | 6.0 | s ½ +1.1 |
4 | 7 | 12 | GM | Nguyen Anh Dung | 2455 | VIE | 5.5 | w 0 -4.6 |
5 | 12 | 38 | Attwood James | 2067 | AUS | 4.5 | s 1 +1.0 | |
6 | 10 | 20 | FM | De Ramos Julius | 2361 | PHI | 5.0 | w ½ -0.9 |
7 | 7 | 8 | GM | Laylo Darwin | 2489 | PHI | 5.5 | s ½ +0.8 |
8 | 11 | 16 | Diano Eden | 2416 | PHI | 5.0 | w ½ -0.2 | |
9 | 10 | 24 | FM | Lim Chuin Hoong Ronnie | 2317 | MAS | 5.0 | s 1 +3.5 |
Total Points/Nr-Of-Rnds: 6.0/9 1. Total ELO Gain/Loss@2012 National Open Chess Championships(BOGM) : +29.02. Total ELO Gain/Loss @ 2012 World Chess Olympiad, Istanbul, Turkey: +10.5 3. Total ELO Gain/Loss @ DYTM Raja Nazrin Shah Int’l Open 2012: +2.7 FIDE Rating (September 2012) : 2428
::: ::: ::: ::: ::: 2. 2012 World Chess Olympiad R1:28Aug: IM Dimakiling,Oliver PHI(2428) Vs Asabri, Hassan LBA(2179) : 1-0 : +1.9 R2:29Aug: IM Baltag,Iulian MDA(2396) Vs IM Dimakiling,Oliver PHI(2428) : 0-1 : +4.6 R3:30Aug: IM Dimakiling, Oliver PHI(2428) Vs IM Kuderinov, Kirill KAZ(2484):1-0:+5.8 R4:31Aug:GM Sargissian,Gabriel ARM(2693)VsIM Dimakiling,OliverPHI(2428):1-0:-1.8 Total Points/Nr-Of-Rnds: 3.0/4 1. Total ELO Gain/Loss@2012 National Open Chess Championships(BOGM) : +29.0 2. Total ELO Gain/Loss @ 2012 World Chess Olympiad, Istanbul, Turkey: +10.5 FIDE Rating (September 2012) : 2428
1. 2012 National Open Chess Championships (BOGM-5) : +29.0 FIDE Rating (August 2012) : 2428 Live Rating: 2428+29.0 = 2457.0 http://chess-results.com/tnr77248.aspx?art=9&lan=1&fed=PHI&snr=13