GM John Paul Gomez Live Ratings
2489.8 (Standard)
FIDE Rating (September 2016):
2492 (Standard) : World Rank : 837
2500 (Rapid)
2488 (Blitz)
::: ::: ::: ::: :::
GM John Paul Gomez Peak Rating : 2541 (November 2013): World Rank #500
ref: http://ratings.fide.com/id.phtml?event=5201381
::: ::: ::: ::: ::
:::
::: CURRENT TOURNAMENT(S) RESULTS :::

World Chess Olympiad 2016
1 – 13 Sep 2016
Baku, Azerbaijan
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 670 | CM | Wojciechowski Paul | 1992 | JCI | 2,5 | s 1 | 0,92 | 0,08 | 10 | 0,80 |
2 | 70 | GM | Bachmann Axel | 2641 | PAR | 7,0 | s 0 | 0,30 | -0,30 | 10 | -3,00 |
3 | 385 | FM | Kigigha Bomo | 2340 | NGR | 6,0 | s 1 | 0,70 | 0,30 | 10 | 3,00 |
4 | 344 | IM | Minero Pineda Sergio | 2391 | CRC | 6,0 | w 1 | 0,64 | 0,36 | 10 | 3,60 |
5 | 320 | IM | Cawdery Daniel | 2416 | RSA | 4,5 | s ½ | 0,60 | -0,10 | 10 | -1,00 |
6 | 61 | GM | Hammer Jon Ludvig | 2651 | NOR | 4,5 | w ½ | 0,29 | 0,21 | 10 | 2,10 |
7 | 182 | GM | Dvirnyy Danyyil | 2543 | ITA | 5,0 | s 0 | 0,43 | -0,43 | 10 | -4,30 |
9 | 129 | GM | Perez Ponsa Federico | 2585 | ARG | 5,5 | w 0 | 0,37 | -0,37 | 10 | -3,70 |
10 | 271 | GM | Shaw John | 2454 | SCO | 4,5 | s 1 | 0,55 | 0,45 | 10 | 4,50 |
11 | 172 | GM | Zhao Zong-Yuan | 2550 | AUS | 4,5 | s 0 | 0,42 | -0,42 | 10 | -4,20 |
Total Points/Nr-Of-Rnds: 5.0/10
Total ELO Gain/Loss @ World Chess Olympiad 2016: -2.2
FIDE Rating (Sep 2016) :2492
LIVE RATING: 2489.8
:::
::: PREVIOUS TOURNAMENT(S) RESULTS :::
PSC/Puregold International Chess Challenge Open
14-20 December 2014
Quezon City, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Club/City | Pts. | Res. | we |
1 | 9 | 33 | IM | SALCEDO Richilieu Iii | 2257 | 2257 | 0 | PHI | 4.0 | w 1 | 0.81 |
2 | 8 | 24 | DELA CRUZ Noel | 2323 | 2323 | 0 | PHI | 4.0 | s 1 | 0.74 | |
3 | 1 | 1 | GM | POPOV Ivan | 2622 | 2622 | 0 | RUS | 7.5 | s 0 | 0.35 |
4 | 3 | 15 | IM | PASCUA Haridas | 2404 | 2404 | 0 | PHI | 6.5 | w 1 | 0.64 |
5 | 4 | 20 | IM | DIMAKILING Oliver | 2373 | 2373 | 0 | PHI | 6.0 | s 1 | 0.68 |
6 | 2 | 6 | GM | SADORRA Julio Catalino | 2575 | 2575 | 0 | PHI | 6.5 | w ½ | 0.41 |
7 | 2 | 3 | GM | PANTSULAIA Levan | 2583 | 2583 | 0 | GEO | 6.5 | w ½ | 0.40 |
8 | 3 | 4 | GM | GRIGORYAN Avetik | 2580 | 2580 | 0 | ARM | 5.5 | s 1 | 0.40 |
9 | 2 | 2 | GM | DEMCHENKO Anton | 2611 | 2611 | 0 | RUS | 8.0 | w 0 | 0.36 |
10 | 4 | 12 | IM | SUNILDUTH LYNA Narayanan | 2437 | 2437 | 0 | IND | 6.5 | s ½ | 0.60 |
TOTAL POINTS/NR-OF-RNDS: 6.5/10
1.TOTAL ELO GAIN/LOSS @Philippine International Chess Championship:+11.1
2. Total ELO Gain/Loss @ PSC/Puregold International Chess Challenge Open: +11.1
TOTAL ELO GAIN/LOSS (1+2): +22.2
FIDE Rating (Jan 2014) : 2502
LIVE RATING: 2524.2
:::
Philippine International Chess Championship
6-12 December 2014
Tagaytay, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgN | FED | Pts. | Res. | we | |
1 | 9 | 28 | IM | PIMENTEL Joel | 2265 | 0 | PHI | 4.5 | w 1 | 0.80 |
2 | 19 | 18 | FM | SEVERINO Sander | 2367 | 0 | PHI | 4.0 | s ½ | 0.69 |
3 | 6 | 10 | GM | ANTONIO Rogelio Jr | 2503 | 0 | PHI | 6.0 | w ½ | 0.51 |
4 | 6 | 14 | IM | YAP Kim Steven | 2416 | 0 | PHI | 5.5 | s 1 | 0.63 |
5 | 2 | 1 | GM | POPOV Ivan | 2622 | 0 | RUS | 7.0 | w 1 | 0.35 |
6 | 3 | 4 | GM | GRIGORYAN Avetik | 2580 | 0 | ARM | 7.0 | s 0 | 0.40 |
7 | 3 | 2 | GM | DEMCHENKO Anton | 2611 | 0 | RUS | 6.0 | w ½ | 0.36 |
8 | 5 | 8 | GM | BARBOSA Oliver | 2533 | 0 | PHI | 5.0 | s ½ | 0.47 |
9 | 6 | 24 | ABELGAS Roel | 2293 | 0 | PHI | 5.5 | w 1 | 0.78 | |
10 | 1 | 3 | GM | PANTSULAIA Levan | 2583 | 0 | GEO | 7.0 | w ½ | 0.40 |
TOTAL POINTS/NR-OF-RNDS: 6.5/10
1.TOTAL ELO GAIN/LOSS @Philippine International Chess Championship:+11.1
FIDE Rating (Jan 2014) : 2502
LIVE RATING: 2513.1
:::
Previous Tournaments Results
:::
Qatar Masters Open 2014
26 November – 4 December 2014
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 4 | 4 | GM | Vachier-Lagrave Maxime | 2751 | FRA | 6.0 | w 0 |
2 | 56 | 128 | WGM | Wang Jue | 2353 | CHN | 2.0 | s 1 |
3 | 52 | 136 | WGM | Abdumalik Zhansaya | 2332 | KAZ | 3.5 | w 0 |
4 | 54 | 124 | FM | Hedman Erik | 2370 | SWE | 3.5 | s ½ |
5 | 56 | 142 | WGM | Nemcova Katerina | 2312 | USA | 3.0 | w 1 |
6 | 34 | 40 | GM | Mchedlishvili Mikheil | 2622 | GEO | 4.0 | s ½ |
7 | 48 | 144 | FM | Christiansen Johan-Sebastian | 2310 | NOR | 4.0 | w 1 |
8 | 27 | 49 | GM | Swiercz Dariusz | 2616 | POL | 5.5 | s 0 |
9 | 33 | 17 | GM | Saric Ivan | 2680 | CRO | 5.0 | s 0 |
TOTAL POINTS/NR-OF-RNDS: 4.0/9
TOTAL ELO GAIN/LOSS @ Qatar Masters Open 2014 : -8.4
FIDE Rating (Nov 2014) : 2510
LIVE RATING: 2501.6
:::
PREVIOUS FIDE RATED TOURNAMENTS RESULTS
FIDE Rating (September 2014) : 2519
Total ELO Gain/Loss (for October 2014) : -9.5
LIVE RATING: 2509.5
:::
ndividual Calculations October 2014 |
|
:::
41st Olympiad Tromso 2014
2-14 August 2014
Tromso, Norway
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 867 | FM | Asefi Zaheeruddeen | 1996 | AFG | 4.5 | s 1 | 0.92 | 0.08 | 10 | 0.80 |
2 | 224 | GM | Stojanovic Dalibor | 2503 | BIH | 5.5 | s 0 | 0.53 | -0.53 | 10 | -5.30 |
3 | 23 | GM | Ponomariov Ruslan | 2717 | UKR | 6.5 | w 0 | 0.25 | -0.25 | 10 | -2.50 |
4 | 290 | IM | Karttunen Mika | 2437 | FIN | 4.5 | s ½ | 0.62 | -0.12 | 10 | -1.20 |
5 | 189 | GM | Flores Rios Mauricio | 2537 | CHI | 5.0 | w ½ | 0.48 | 0.02 | 10 | 0.20 |
6 | 168 | GM | Shengelia David | 2556 | AUT | 7.0 | w 0 | 0.46 | -0.46 | 10 | -4.60 |
7 | 192 | GM | Michiels Bart | 2535 | BEL | 7.0 | s ½ | 0.49 | 0.01 | 10 | 0.10 |
8 | 205 | GM | Abdulla Al-Rakib | 2522 | BAN | 5.5 | w ½ | 0.51 | -0.01 | 10 | -0.10 |
9 | 875 | IM | Mirza Shahzad | 2268 | PAK | 1.0 | w 1 | 0.82 | 0.18 | 10 | 1.80 |
10 | 378 | IM | Gemy Jose Daniel | 2332 | BOL | 7.0 | s 1 | 0.75 | 0.25 | 10 | 2.50 |
11 | 123 | GM | Hansen Eric | 2593 | CAN | 5.0 | s ½ | 0.41 | 0.09 | 10 | 0.90 |
TOTAL POINTS/NR-OF-RNDS: 5.5/11
TOTAL ELO GAIN/LOSS @ 41st Olympiad Tromso 2014: -7.4
FIDE Rating (August 2014) : 2526
LIVE RATING: 2518.6
http://chess-results.com/tnr140380.aspx?lan=1&art=9&flag=30&wi=821&snr=199
:::
2014 NATIONAL CHAMPIONSHIPS (BATTLE OF GRANDMASTERS) Open
Manila, Philippines
21-28 June 2014
Rd. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 11 | GM | TORRE Eugenio | 2423 | 2423 | 0 | PHI | 7.5 | w ½ | 0.64 | -0.14 | 10 | -1.40 |
2 | 1 | FM | BERSAMINA Paulo | 2318 | 2318 | 0 | PHI | 6.5 | s ½ | 0.77 | -0.27 | 10 | -2.70 |
3 | 12 | GM | LAYLO Darwin | 2508 | 2508 | 0 | PHI | 6.0 | w 1 | 0.53 | 0.47 | 10 | 4.70 |
4 | 3 | IM | DIMAKILING Oliver | 2373 | 2373 | 0 | PHI | 5.0 | w ½ | 0.70 | -0.20 | 10 | -2.00 |
5 | 4 | NM | ABELGAS Roel | 2319 | 2319 | 0 | PHI | 2.5 | s 1 | 0.77 | 0.23 | 10 | 2.30 |
6 | 5 | GM | BITOON Richard | 2423 | 2423 | 0 | PHI | 5.0 | w ½ | 0.64 | -0.14 | 10 | -1.40 |
7 | 6 | IM | PIMENTEL Joel | 2286 | 2286 | 0 | PHI | 2.5 | s 1 | 0.80 | 0.20 | 10 | 2.00 |
8 | 7 | GM | ANTONIO Rogelio Jr | 2517 | 2517 | 0 | PHI | 6.0 | w ½ | 0.51 | -0.01 | 10 | -0.10 |
9 | 8 | GM | BARCENILLA Rogelio | 2475 | 2475 | 0 | PHI | 5.5 | s ½ | 0.57 | -0.07 | 10 | -0.70 |
10 | 9 | WFM | FRAYNA Janelle Mae | 2133 | 2133 | 0 | PHI | 6.0 | w 1 | 0.92 | 0.08 | 10 | 0.80 |
11 | 10 | IM | GARCIA Jan Emmanuel | 2390 | 2390 | 0 | PHI | 6.0 | s ½ | 0.68 | -0.18 | 10 | -1.80 |
TOTAL POINTS/NR-OF-RNDS: 7.5/11 (2nd place)
TOTAL ELO GAIN/LOSS @ 2014 NATIONAL CHAMPIONSHIPS (BOGM) Open: -0.3
FIDE Rating (June 2014) : 2526
LIVE RATING: 2525.7
http://chess-results.com/tnr138187.aspx?lan=1&art=9&fed=PHI&wi=821&snr=2
:::
14th Bangkok Chess Club Open 2014
12-19 April 2014
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 6 | 80 | Wismeijer Jeroen | 2069 | 2069 | 0 | NED | 4.0 | s 1 | 0.92 | 0.08 | 10 | 0.80 | |
2 | 6 | 49 | Pranav Vijay | 2217 | 2217 | 0 | IND | 5.0 | w 1 | 0.86 | 0.14 | 10 | 1.40 | |
3 | 5 | 35 | Andador Rolando | 2279 | 2279 | 0 | PHI | 6.0 | s 1 | 0.80 | 0.20 | 10 | 2.00 | |
4 | 5 | 23 | IM | Wohl Aleksandar H. | 2355 | 2355 | 0 | AUS | 6.5 | w 1 | 0.72 | 0.28 | 10 | 2.80 |
5 | 1 | 1 | GM | Vallejo Pons Francisco | 2693 | 2693 | 0 | ESP | 7.5 | s ½ | 0.28 | 0.22 | 10 | 2.20 |
6 | 2 | 3 | GM | Gustafsson Jan | 2634 | 2634 | 0 | GER | 7.0 | w ½ | 0.35 | 0.15 | 10 | 1.50 |
7 | 4 | 9 | IM | Liu Qingnan | 2500 | 2500 | 0 | CHN | 7.0 | s 0 | 0.53 | -0.53 | 10 | -5.30 |
8 | 5 | 21 | IM | Lodhi Mahmood | 2358 | 2358 | 0 | PAK | 6.0 | s 1 | 0.72 | 0.28 | 10 | 2.80 |
9 | 4 | 10 | GM | Dzhumaev Marat | 2496 | 2496 | 0 | UZB | 6.5 | w ½ | 0.54 | -0.04 | 10 | -0.40 |
Total Points/Nr-Of-Rnds: 6.5/9
1. TOTAL ELO GAIN/LOSS @ DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014 :-5.9
2. TOTAL ELO GAIN/LOSS @ 14th Bangkok Chess Club Open 2014: +7.8
Total ELO GAIN/LOSS (1+2) = -5.9+7.8 = = +1.9
FIDE Rating (April 2014) : 2524
LIVE RATING: 2525.9
http://chess-results.com/tnr130151.aspx?lan=1&art=9&fed=PHI&turdet=YES&flag=30&wi=984&snr=6
:::
DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014
4-11 April 2014
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 3 | 47 | CM | Setyaki Azarya Jodi | 2181 | INA | 5.0 | w 1 |
2 | 3 | 26 | WGM | Medina Warda Aulia | 2332 | INA | 6.0 | s ½ |
3 | 8 | 40 | WGM | Kulkarni Bhakti | 2246 | IND | 5.5 | s 1 |
4 | 3 | 17 | IM | Nguyen Van Huy | 2423 | VIE | 5.5 | w 1 |
5 | 2 | 11 | GM | Nguyen Anh Dung | 2453 | VIE | 6.5 | s ½ |
6 | 1 | 1 | GM | Tiviakov Sergei | 2651 | NED | 7.0 | w ½ |
7 | 2 | 20 | GM | Bitoon Richard | 2414 | PHI | 6.0 | s ½ |
8 | 2 | 19 | FM | Aravindh Chithambaram VR. | 2417 | IND | 6.5 | w 0 |
9 | 9 | 28 | WGM | Sukandar Irine Kharisma | 2319 | INA | 5.5 | s ½ |
FIDE Rating (Apr 2014) : 2524
Total ELO Gain/Loss (for Apr 2014) : -5.9
LIVE RATING: 2518.1
:::
:::
FIDE Rating (Mar 2014) : 2534
Total ELO Gain/Loss (for Apr 2014) : -10.0
LIVE RATING: 2524.0
Gomez, John Paul Total change: -10.00 | ![]() ![]() |
4th HDBank cup international open chess tournament | Ho Chi Minh | VIE | 2014-03-10 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2344 | 2534 | 5.50 | 9 | -1.00 | 10 | -10.00 | ||||
![]() |
m | 2235 | VIE | 0.50 | 1 | -0.35 | 10 | -3.50 | ||
![]() |
2134 * | VIE | 1.00 | 1 | 0.08 | 10 | 0.80 | |||
![]() |
f | 2147 | VIE | 1.00 | 1 | 0.09 | 10 | 0.90 | ||
![]() |
m | 2364 | PHI | 0.50 | 1 | -0.22 | 10 | -2.20 | ||
![]() |
f | 2353 | VIE | 0.50 | 1 | -0.24 | 10 | -2.40 | ||
![]() |
m | 2341 | VIE | 1.00 | 1 | 0.25 | 10 | 2.50 | ||
![]() |
m | 2414 | VIE | 0.50 | 1 | -0.16 | 10 | -1.60 | ||
![]() |
g | 2508 | VIE | 0.50 | 1 | -0.04 | 10 | -0.40 | ||
![]() |
g | 2600 | SIN | 0.00 | 1 | -0.41 | 10 | -4.10 | ||
* Rating difference of more than 400. Please read more at FIDE Handbook |
:::
Total ELO Gain/Loss (for Feb 2014) : -6.8
FIDE Rating (Jan 2014) : 2541
LIVE RATING: 2534.2
Gomez, John Paul Total change: -6.80 | ![]() ![]() |
Gurgeon Open | Haryana | IND | 2014-01-01 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2321 | 2541 | 6.00 | 9 | -0.94 | 10 | -9.40 | ||||
![]() |
2141 * | IND | 1.00 | 1 | 0.08 | 10 | 0.80 | |||
![]() |
2277 | IND | 1.00 | 1 | 0.18 | 10 | 1.80 | |||
![]() |
2351 | IND | 0.50 | 1 | -0.25 | 10 | -2.50 | |||
![]() |
2330 | IND | 0.50 | 1 | -0.27 | 10 | -2.70 | |||
![]() |
m | 2336 | IND | 1.00 | 1 | 0.24 | 10 | 2.40 | ||
![]() |
g | 2354 | USA | 0.50 | 1 | -0.24 | 10 | -2.40 | ||
![]() |
2346 | IND | 0.50 | 1 | -0.25 | 10 | -2.50 | |||
![]() |
m | 2342 | IND | 0.50 | 1 | -0.26 | 10 | -2.60 | ||
![]() |
m | 2414 | IND | 0.50 | 1 | -0.17 | 10 | -1.70 | ||
* Rating difference of more than 400. Please read more at FIDE Handbook | ||||||||||
Delhi Open | Delhi | IND | 2014-01-09 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2358 | 2541 | 7.50 | 10 | 0.26 | 10 | 2.60 | ||||
![]() |
2201 | IND | 1.00 | 1 | 0.12 | 10 | 1.20 | |||
![]() |
f | 2314 | UZB | 0.50 | 1 | -0.29 | 10 | -2.90 | ||
![]() |
2194 | UZB | 0.50 | 1 | -0.39 | 10 | -3.90 | |||
![]() |
2330 | IND | 0.50 | 1 | -0.27 | 10 | -2.70 | |||
![]() |
m | 2342 | IND | 0.50 | 1 | -0.26 | 10 | -2.60 | ||
![]() |
c | 2286 | IND | 1.00 | 1 | 0.19 | 10 | 1.90 | ||
![]() |
m | 2393 | IND | 1.00 | 1 | 0.30 | 10 | 3.00 | ||
![]() |
m | 2426 | IND | 1.00 | 1 | 0.34 | 10 | 3.40 | ||
![]() |
g | 2579 | IND | 1.00 | 1 | 0.55 | 10 | 5.50 | ||
![]() |
g | 2519 | UKR | 0.50 | 1 | -0.03 | 10 | -0.30 |
:::
Gomez John, Paul Total change: 29.90 | ![]() ![]() |
2013 Philippine National Open Finals – “Battle of Grandmasters” ( Men) | Lingayen | PHI | 2013-09-03 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2414 | 2511 | 9.00 | 12 | 1.54 | 10 | 15.40 | ||||
![]() |
g | 2497 | PHI | 1.00 | 1 | 0.48 | 10 | 4.80 | ||
![]() |
g | 2407 | PHI | 1.00 | 1 | 0.36 | 10 | 3.60 | ||
![]() |
m | 2223 | PHI | 1.00 | 1 | 0.16 | 10 | 1.60 | ||
![]() |
g | 2518 | PHI | 0.50 | 1 | 0.01 | 10 | 0.10 | ||
![]() |
2308 | PHI | 1.00 | 1 | 0.24 | 10 | 2.40 | |||
![]() |
m | 2251 | PHI | 1.00 | 1 | 0.18 | 10 | 1.80 | ||
![]() |
g | 2462 | PHI | 0.50 | 1 | -0.07 | 10 | -0.70 | ||
![]() |
g | 2476 | PHI | 0.50 | 1 | -0.05 | 10 | -0.50 | ||
![]() |
f | 2278 | PHI | 1.00 | 1 | 0.21 | 10 | 2.10 | ||
![]() |
g | 2577 | PHI | 0.50 | 1 | 0.09 | 10 | 0.90 | ||
![]() |
g | 2573 | PHI | 0.50 | 1 | 0.09 | 10 | 0.90 | ||
![]() |
f | 2394 | PHI | 0.50 | 1 | -0.16 | 10 | -1.60 | ||
3rd INDONESIA OPEN CHESS CHAMPIONSHIP 2013 | Jakarta | INA | 2013-10-09 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2506 | 2511 | 6.00 | 11 | 0.45 | 10 | 4.50 | ||||
![]() |
2297 | PHI | 1.00 | 1 | 0.23 | 10 | 2.30 | |||
![]() |
f | 2376 | INA | 1.00 | 1 | 0.32 | 10 | 3.20 | ||
![]() |
g | 2679 | RUS | 0.50 | 1 | 0.22 | 10 | 2.20 | ||
![]() |
g | 2639 | IND | 0.00 | 1 | -0.33 | 10 | -3.30 | ||
![]() |
f | 2310 | PHI | 1.00 | 1 | 0.24 | 10 | 2.40 | ||
![]() |
g | 2629 | VIE | 0.50 | 1 | 0.16 | 10 | 1.60 | ||
![]() |
g | 2684 | ENG | 0.00 | 1 | -0.27 | 10 | -2.70 | ||
![]() |
m | 2382 | INA | 0.50 | 1 | -0.17 | 10 | -1.70 | ||
![]() |
2331 | IND | 1.00 | 1 | 0.26 | 10 | 2.60 | |||
![]() |
g | 2602 | ESP | 0.50 | 1 | 0.12 | 10 | 1.20 | ||
![]() |
g | 2636 | NED | 0.00 | 1 | -0.33 | 10 | -3.30 | ||
Asian Cities Chess Team Championship (Dubai Cup) | Tagaytay City | PHI | 2013-10-19 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2326 | 2511 | 7.50 | 9 | 1.00 | 10 | 10.00 | ||||
![]() |
2171 | MGL | 1.00 | 1 | 0.12 | 10 | 1.20 | |||
![]() |
f | 2256 | UAE | 1.00 | 1 | 0.19 | 10 | 1.90 | ||
![]() |
m | 2447 | PHI | 1.00 | 1 | 0.41 | 10 | 4.10 | ||
![]() |
m | 2489 | CHN | 1.00 | 1 | 0.47 | 10 | 4.70 | ||
![]() |
f | 2288 | IRQ | 1.00 | 1 | 0.22 | 10 | 2.20 | ||
![]() |
m | 2415 | CHN | 0.50 | 1 | -0.13 | 10 | -1.30 | ||
![]() |
m | wg | 2440 | MGL | 0.50 | 1 | -0.10 | 10 | -1.00 | |
![]() |
2313 | PHI | 1.00 | 1 | 0.24 | 10 | 2.40 | |||
![]() |
2118 | MAS | 0.50 | 1 | -0.42 | 10 | -4.20 |
MANNY PACQUIAO CUP ASIAN CONTINENTAL CHESS CHAMPIONSHIPS
Midas Hotel and Casino in Roxas Blvd., Pasay City, Metro Manila, Philippines
18-26 May 2013
Rd. Bo. SNo Name Rtg RtgI RtgN FED . Res. rtg+/-
1 20 58 IM LIEW Chee-Meng-Jimmy 2287 2287 MAS w 1 +2.2
2 12 77 YOSEPH Theolifus Taher 0 0 0 INA s 1 (Not rated)
3 1 1 GM LE Quang Liem 2714 2714 VIE w ½ +2.6
4 3 2 GM LI Chao B 2686 2686 CHN w ½ +2.3
5 4 10 GM LI Shilong 2558 2558 CHN s1 +5.7
6 3 9 GM SADORRA Julio Catalino 2561 2561 PHI s½ +0.7
7 4 13 GM DZHUMAEV Marat 2549 2549 UZB w0 -4.5
8 9 28 IM DEBASHIS Das 2488 2488 IND w 1 +4.7
9 5 11 GM Adhiban Baskaran 2556 2556 IND s 0 -4.4
Total Points/Nr-Of-Rnds: 5.5/9
Total ELO Gain/Loss @ ASIAN CONTINENTAL CHESS CHAMPIONSHIPS 2013 : +9.3
FIDE Rating (May 2013) : 2511
LIVE RATING: 2520.3
:::
13th Bangkok Chess Club Open 2013
Dusit Thani, Pattaya
14-21 April 2013
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 13 | 113 | Dotsenko Viacheslav | 2059 | 2059 | 0 | RUS | 3.5 | s 1 | 0.92 | 0.08 | 10 | 0.80 | |
2 | 13 | 60 | Villanueva Nelson | 2261 | 2261 | 0 | PHI | 5.0 | w 1 | 0.81 | 0.19 | 10 | 1.90 | |
3 | 9 | 36 | Ma Zhonghan | 2372 | 2372 | 0 | CHN | 5.5 | s ½ | 0.69 | -0.19 | 10 | -1.90 | |
4 | 9 | 44 | GM | Rantanen Yrjo A. | 2339 | 2339 | 0 | FIN | 5.0 | w 1 | 0.73 | 0.27 | 10 | 2.70 |
5 | 3 | 2 | GM | Vajda Levente | 2632 | 2632 | 0 | ROU | 6.0 | s 0 | 0.34 | -0.34 | 10 | -3.40 |
6 | 15 | 47 | IM | Farid Firman Syah | 2350 | 2350 | 0 | INA | 5.0 | w 0 | 0.75 | -0.75 | 10 | -7.20 |
7 | 24 | 89 | Bitoon Jimson | 2145 | 2145 | 0 | PHI | 5.0 | w 1 | 0.90 | 0.10 | 10 | 1.00 | |
8 | 16 | 51 | IM | Nay Oo Kyaw Tun | 2286 | 2286 | 0 | MYA | 4.5 | s 1 | 0.79 | 0.21 | 10 | 2.10 |
9 | 12 | 43 | IM | Mas Hafizulhelmi | 2341 | 2341 | 0 | MAS | 5.5 | w½ -2.3 |
ref: http://ratings.fide.com/individual_calculations.phtml?idnumber=5201381&rating_period=2013-05-01
Total Points/Nr-Of-Rnds: 6.0/9
13th Bankok Chess Club Open 2013: -6.3
FIDE Rating (April 2013) : 2517
3rd HDBank Cup International Open Chess tournament 2013
19-24 March 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 16 | 68 | IM | Ton That Nhu Tung | 2216 | VIE | 4.0 | s 1 |
2 | 11 | 47 | Vo Thanh Ninh | 2318 | VIE | 3.5 | w 1 | |
3 | 7 | 33 | GM | Bitoon Richard | 2402 | PHI | 5.0 | s ½ |
4 | 8 | 52 | IM | Myo Naing | 2299 | MYA | 4.0 | w ½ |
5 | 9 | 67 | FM | Le Tuan Minh | 2218 | VIE | 4.5 | s 1 |
6 | 3 | 7 | GM | Papp Gabor | 2582 | HUN | 5.5 | w ½ |
7 | 4 | 11 | GM | Lu Shanglei | 2552 | CHN | 6.0 | s 0 |
8 | 10 | 24 | IM | Ashwin Jayaram | 2472 | IND | 4.5 | w 1 |
9 | 7 | 19 | IM | Nguyen Duc Hoa | 2492 | VIE | 5.0 | s 1 |
Total Points/Nr-Of-Rnds: 6.5/9
Rating-performance (Rp): 2561
3rd HDBank Cup International Open Chess tournament 2013: +7.1
FIDE Rating (March 2013) : 2510
2. 3.3 ZONAL CHESS CHAMPIONSHIP Open Division
January 22-29, 2013
Tagaytay City, Philippines
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 7 | 28 | Yeoh Li Tian | 2278 | MAS | 3.5 | w ½ | 0.80 | -0.30 | 0 | -3.0 | |
2 | 9 | 31 | FM | Turqueza Mari Joseph | 2256 | PHI | 5.0 | s ½ | 0.82 | -0.32 | 0 | -3.2 |
3 | 7 | 18 | IM | Nadera Barlo A. | 2392 | PHI | 5.0 | w 1 | 0.67 | 0.33 | 0 | +3.3 |
4 | 6 | 19 | FM | Pascua Haridas | 2386 | PHI | 4.0 | s 0 | 0.68 | -0.68 | 0 | -6.8 |
5 | 9 | 22 | FM | Hamdani Rudin | 2357 | INA | 4.0 | w 1 | 0.72 | 0.28 | 0 | +2.8 |
6 | 6 | 17 | GM | Bitoon Richard | 2411 | PHI | 5.0 | s ½ | 0.65 | -0.15 | 0 | -1.5 |
7 | 6 | 26 | FM | Tran Tuan Minh | 2306 | VIE | 4.0 | w 1 | 0.77 | 0.23 | 0 | +2.3 |
8 | 4 | 11 | GM | Laylo Darwin | 2491 | PHI | 5.5 | s ½ | 0.54 | -0.04 | 0 | -0.4 |
9 | 2 | 2 | GM | Nguyen Ngoc Truong Son | 2631 | VIE | 7.5 | w 0 | 0.35 | -0.35 | 0 | -3.5 |
Total Points/Nr-Of-Rnds: 5.0/9
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: -0.4
2. Total ELO Gain/Loss @ 3.3 ZONAL CHESS CHAMPIONSHIP Open Division : -10.0
Running Total ELO Gain/Loss: -10.4
FIDE Rating (January 2013) : 2520
1. 2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP
Manila, Philippines
Jan 14-20, 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 5 | 40 | BAGAMASBAD Efren | 2140 | PHI | 5.0 | w 1 | |
2 | 4 | 24 | FM | SEGARRA Randy | 2311 | PHI | 5.5 | s 0 |
3 | 15 | 34 | FM | YEE Soon Wei | 2243 | BRU | 3.5 | w 1 |
4 | 9 | 28 | FM | HABLA Jony | 2279 | PHI | 3.5 | s 1 |
5 | 7 | 20 | NOURI Hamed | 2350 | PHI | 5.5 | w 0 | |
6 | 10 | 29 | VILLANUEVA Nelson | 2268 | PHI | 5.0 | s 1 | |
7 | 6 | 31 | LEGASPI Rhobel | 2257 | PHI | 4.5 | w 1 | |
8 | 5 | 15 | FM | MUNKHGAL Gombosuren | 2372 | MGL | 6.0 | s 1 |
9 | 2 | 14 | FM | PASCUA Haridas | 2386 | PHI | 7.0 | w 1 |
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: -0.4
