GM Rogelio ‘joey’ Antonio Jr Live Ratings
2503.9 (Standard)
FIDE Rating (January 2015):
2503 (Standard) : World Rank : 740
2517 (Rapid)
2487 (Blitz)
::: ::: ::: ::: :::
GM Rogelio Antonio Jr Peak Rating : 2589 (January 2011)
ref: http://ratings.fide.com/id.phtml?event=5200032

::: CURRENT TOURNAMENT(S) RESULTS :::
:::
PSC/Puregold International Chess Challenge Open
14-20 December 2014
Quezon City, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Club/City | Pts. | Res. | we | |
1 | 10 | 34 | GOTEL Michael | 2255 | 2255 | 0 | PHI | 4.5 | s ½ | 0.81 | ||
2 | 10 | 44 | WFM | MENDOZA Shania Mae | 2001 | 2001 | 0 | PHI | 3.0 | w 1 | 0.92 | |
3 | 6 | 19 | IM | BERSAMINA Paulo | 2391 | 2391 | 0 | PHI | 5.0 | s ½ | 0.65 | |
4 | 6 | 20 | IM | DIMAKILING Oliver | 2373 | 2373 | 0 | PHI | 6.0 | w 0 | 0.68 | |
5 | 11 | 28 | ABELGAS Roel | 2293 | 2293 | 0 | PHI | 5.0 | s 1 | 0.77 | ||
6 | 9 | 32 | DATU Alcon John | 2264 | 2264 | 0 | PHI | 5.0 | w ½ | 0.80 | ||
7 | 7 | 25 | SALCEDO Raymond | 2316 | 2316 | 0 | PHI | 5.5 | s 1 | 0.74 | ||
8 | 5 | 36 | FM | BILGUUN Sumiya | 2249 | 2249 | 0 | MGL | 5.0 | s 1 | 0.81 | |
9 | 1 | 1 | GM | POPOV Ivan | 2622 | 2622 | 0 | RUS | 7.5 | w ½ | 0.34 | |
10 | 3 | 6 | GM | SADORRA Julio Catalino | 2575 | 2575 | 0 | PHI | 6.5 | w ½ | 0.40 |
TOTAL POINTS/NR-OF-RNDS: 6.5/10
1. TOTAL ELO GAIN/LOSS @Philippine International Chess Championship:+5.1
2. Total ELO Gain/Loss @ PSC/Puregold International Chess Challenge Open:-4.2
Total ELO Gain/Loss (1+2):+0.9
FIDE Rating (Dec 2014) : 2503
LIVE RATING: 2503.9
:::
Philippine International Chess Championship
6-12 December 2014
Tagaytay, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgN | FED | Pts. | Res. | we | |
1 | 10 | 29 | FM | BILGUUN Sumiya | 2249 | 0 | MGL | 5.5 | s 1 | 0.81 |
2 | 1 | 1 | GM | POPOV Ivan | 2622 | 0 | RUS | 7.0 | w ½ | 0.34 |
3 | 6 | 9 | GM | GOMEZ John Paul | 2510 | 0 | PHI | 6.5 | s ½ | 0.49 |
4 | 7 | 27 | ROQUE Merben | 2271 | 0 | PHI | 3.5 | w ½ | 0.79 | |
5 | 6 | 11 | GM | LAYLO Darwin | 2500 | 0 | PHI | 6.5 | s ½ | 0.50 |
6 | 7 | 22 | FM | SEGARRA Randy | 2308 | 0 | PHI | 5.5 | w 1 | 0.75 |
7 | 6 | 16 | IM | PASCUA Haridas | 2404 | 0 | PHI | 5.5 | s 1 | 0.64 |
8 | 2 | 2 | GM | DEMCHENKO Anton | 2611 | 0 | RUS | 6.0 | s 0 | 0.35 |
9 | 4 | 7 | GM | MOZHAROV Mikhail | 2557 | 0 | RUS | 6.5 | w ½ | 0.42 |
10 | 6 | 6 | GM | SADORRA Julio Catalino | 2575 | 0 | PHI | 5.5 | s ½ | 0.40 |
TOTAL POINTS/NR-OF-RNDS: 6.0/10
TOTAL ELO GAIN/LOSS @Philippine International Chess Championship:+5.1
FIDE Rating (Dec 2014) : 2503
LIVE RATING: 2508.1
:::
::: PREVIOUS RESULTS :::
:::
2014 NATIONAL CHAMPIONSHIPS (BATTLE OF GRANDMASTERS) Open
Manila, Philippines
21-28 June 2014
Rd. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 6 | IM | PIMENTEL Joel | 2286 | 2286 | 0 | PHI | 2.5 | s ½ | 0.79 | -0.29 | 10 | -2.90 |
2 | 12 | GM | LAYLO Darwin | 2508 | 2508 | 0 | PHI | 6.0 | s ½ | 0.51 | -0.01 | 10 | -0.10 |
3 | 8 | GM | BARCENILLA Rogelio | 2475 | 2475 | 0 | PHI | 5.5 | w ½ | 0.56 | -0.06 | 10 | -0.60 |
4 | 9 | WFM | FRAYNA Janelle Mae | 2133 | 2133 | 0 | PHI | 6.0 | s 0 | 0.91 | -0.91 | 10 | -9.10 |
5 | 10 | IM | GARCIA Jan Emmanuel | 2390 | 2390 | 0 | PHI | 6.0 | w 0 | 0.67 | -0.67 | 10 | -6.70 |
6 | 11 | GM | TORRE Eugenio | 2423 | 2423 | 0 | PHI | 7.5 | s ½ | 0.63 | -0.13 | 10 | -1.30 |
7 | 1 | FM | BERSAMINA Paulo | 2318 | 2318 | 0 | PHI | 6.5 | w 1 | 0.76 | 0.24 | 10 | 2.40 |
8 | 2 | GM | GOMEZ John Paul | 2526 | 2526 | 0 | PHI | 7.5 | s ½ | 0.49 | 0.01 | 10 | 0.10 |
9 | 3 | IM | DIMAKILING Oliver | 2373 | 2373 | 0 | PHI | 5.0 | w 1 | 0.69 | 0.31 | 10 | 3.10 |
10 | 4 | NM | ABELGAS Roel | 2319 | 2319 | 0 | PHI | 2.5 | s 1 | 0.76 | 0.24 | 10 | 2.40 |
11 | 5 | GM | BITOON Richard | 2423 | 2423 | 0 | PHI | 5.0 | w ½ | 0.63 | -0.13 | 10 | -1.30 |
TOTAL POINTS/NR-OF-RNDS: 6.0/11
TOTAL ELO GAIN/LOSS @ 2014 NATIONAL CHAMPIONSHIPS (BOGM) Open:-14.0
FIDE Rating (June 2014) : 2517
LIVE RATING: 2503.0
http://chess-results.com/tnr138187.aspx?lan=1&art=9&fed=PHI&wi=821&snr=7
:::
:::
Antonio, Rogelio Jr Total change: -0.60 | ![]() ![]() |
2013 Philippine National Open Finals – “Battle of Grandmasters” ( Men) | Lingayen | PHI | 2013-09-03 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2406 | 2518 | 8.50 | 13 | 0.17 | 10 | 1.70 | ||||||||
![]() |
g | 2476 | PHI | 0.50 | 1 | -0.06 | 10 | -0.60 | ||||||
![]() |
2308 | PHI | 1.00 | 1 | 0.23 | 10 | 2.30 | |||||||
![]() |
m | 2251 | PHI | 1.00 | 1 | 0.18 | 10 | 1.80 | ||||||
![]() |
g | 2462 | PHI | 0.50 | 1 | -0.08 | 10 | -0.80 | ||||||
![]() |
g | 2511 | PHI | 0.50 | 1 | -0.01 | 10 | -0.10 | ||||||
![]() |
f | 2278 | PHI | 1.00 | 1 | 0.20 | 10 | 2.00 | ||||||
![]() |
g | 2577 | PHI | 0.50 | 1 | 0.08 | 10 | 0.80 | ||||||
![]() |
g | 2573 | PHI | 0.50 | 1 | 0.08 | 10 | 0.80 | ||||||
![]() |
f | 2394 | PHI | 0.50 | 1 | -0.17 | 10 | -1.70 | ||||||
![]() |
g | 2497 | PHI | 0.50 | 1 | -0.03 | 10 | -0.30 | ||||||
![]() |
m | 2323 | PHI | 1.00 | 1 | 0.25 | 10 | 2.50 | ||||||
![]() |
g | 2407 | PHI | 0.50 | 1 | -0.15 | 10 | -1.50 | ||||||
![]() |
m | 2223 | PHI | 0.50 | 1 | -0.35 | 10 | -3.50 | ||||||
Asian Cities Chess Team Championship (Dubai Cup) | Tagaytay City | PHI | 2013-10-19 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2430 | 2518 | 4.50 | 8 | -0.23 | 10 | -2.30 | ||||||||
![]() |
2118 * | BRU | 1.00 | 1 | 0.08 | 10 | 0.80 | |||||||
![]() |
m | 2362 | PHI | 1.00 | 1 | 0.29 | 10 | 2.90 | ||||||
![]() |
g | 2567 | PHI | 0.00 | 1 | -0.43 | 10 | -4.30 | ||||||
![]() |
g | 2500 | MGL | 1.00 | 1 | 0.47 | 10 | 4.70 | ||||||
![]() |
g | 2580 | CHN | 0.00 | 1 | -0.41 | 10 | -4.10 | ||||||
![]() |
f | 2160 | SIN | 1.00 | 1 | 0.10 | 10 | 1.00 | ||||||
![]() |
g | 2587 | CHN | 0.50 | 1 | 0.10 | 10 | 1.00 | ||||||
![]() |
g | 2567 | UAE | 0.00 | 1 | -0.43 | 10 | -4.30 |
:::
MANNY PACQUIAO CUP ASIAN CONTINENTAL CHESS CHAMPIONSHIPS
Midas Hotel and Casino in Roxas Blvd., Pasay City, Metro Manila, Philippines
18-26 May 2013
Rd. Bo. SNo Name Rtg RtgI RtgN FED Res. rtg+/-
1 15 53 DELA CRUZ Noel 2331 2331 PHI s ½ 0 -2.7
2 18 63 ABELGAS Roel 2269 2269 PHI w ½ -3.3
3 17 41 IM NADERA Barlo A. 2388 2388 PHI s 1 +3.0
4 12 36 IM NEZAD Husein Aziz 2410 2410 QAT w 1 +3.3
5 7 37 GM BITOON Richard 2403 2403 PHI s 0 -6.8
6 11 45 IM FARID Firman Syah 2369 2369 INA w 0 -7.2
7 19 57 IM BANCOD Ronald 2290 2290 PHI s ½ -3,1
8 18 61 FM TURQUEZA Mari Joseph 2280 2280 PHI w ½ -3.2
9 19 30 IM Nolte Rolando 2453 2453 PHI s ½ -1.2
Total Points/Nr-Of-Rnds: 4.5/9
Total ELO Gain/Loss @ ASIAN CONTINENTAL CHESS CHAMPIONSHIPS 2013 : -21.2
FIDE Rating (May 2013) : 2539
LIVE RATING: 2517.8
:::
13th Bangkok Chess Club Open 2013
Dusit Thani, Pattaya
14-21 April 2013
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 12 | 112 | Hoffman Ron | 2060 | 2060 | 0 | NED | 3.0 | w 1 | 0.92 | 0.08 | 10 | 0.80 | |
2 | 12 | 61 | Tuomala Timo | 2253 | 2253 | 0 | FIN | 4.0 | s 1 | 0.83 | 0.17 | 10 | 1.70 | |
3 | 8 | 33 | WGM | Bulmaga Irina | 2389 | 2389 | 0 | ROU | 5.0 | w 1 | 0.69 | 0.31 | 10 | 3.10 |
4 | 1 | 3 | GM | Gustafsson Jan | 2621 | 2621 | 0 | GER | 6.5 | s ½ | 0.37 | 0.13 | 10 | 1.30 |
5 | 7 | 16 | IM | Wan Yunguo | 2494 | 2494 | 0 | CHN | 6.5 | w 1 | 0.55 | 0.45 | 10 | 4.50 |
6 | 1 | 2 | GM | Vajda Levente | 2632 | 2632 | 0 | ROU | 6.0 | w 1 | 0.36 | 0.64 | 10 | 6.40 |
7 | 1 | 7 | GM | Hansen Sune Berg | 2561 | 2561 | 0 | DEN | 6.5 | s 0 | 0.45 | -0.45 | 10 | -4.50 |
8 | 7 | 17 | GM | Laylo Darwin | 2491 | 2491 | 0 | PHI | 6.0 | s ½ | 0.55 | -0.05 | 10 | -0.50 |
9 | 7 | 18 | IM | Wang Chen | 2485 | 2485 | 0 | CHN | 6.0 | w ½ -0.6 |
Total Points/Nr-Of-Rnds: 6.5/9
13th Bankok Chess Club Open 2013: +12.2
FIDE Rating (April 2013) : 2527
:::
3rd HDBank Cup International Open Chess tournament 2013
19-24 March 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 12 | 64 | Chu Wei Chao | 2243 | CHN | 4.0 | s 0 | |
2 | 30 | 77 | Pham Thi Thu Hien | 2132 | VIE | 3.5 | w 1 | |
3 | 19 | 62 | WIM | Hoang Thi Nhu Y | 2250 | VIE | 3.5 | s 0 |
4 | 32 | 74 | Vo Dai Hoai Duc | 2192 | VIE | 2.5 | w 1 | |
5 | 22 | 60 | FM | Bersamina Paulo | 2266 | PHI | 4.0 | s ½ |
6 | 22 | 68 | IM | Ton That Nhu Tung | 2216 | VIE | 4.0 | w 1 |
7 | 15 | 41 | WGM | Sukandar Irine Kharisma | 2367 | INA | 4.5 | s ½ |
8 | 13 | 39 | IM | Yang Kaiqi | 2373 | CHN | 4.5 | w 1 |
9 | 10 | 17 | GM | Laylo Darwin | 2496 | PHI | 5.0 | s ½ |
Total Points/Nr-Of-Rnds: 5.5/9
3rd HDBank Cup International Open Chess tournament 2013: -17.4
FIDE Rating (March 2013) : 2544
3.3 ZONAL CHESS CHAMPIONSHIP Open Division
January 22-29, 2013
Tagaytay City, Philippines
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 3 | 23 | Olay Edgar Reggie | 2353 | PHI | 3.5 | w 1 | 0.74 | 0.26 | 0 | +2.6 | |
2 | 3 | 18 | IM | Nadera Barlo A. | 2392 | PHI | 5.0 | s ½ | 0.70 | -0.20 | 0 | -2.0 |
3 | 4 | 12 | GM | Cao Sang | 2488 | VIE | 5.5 | w ½ | 0.57 | -0.07 | 0 | -0.7 |
4 | 3 | 13 | GM | Torre Eugenio | 2485 | PHI | 5.5 | s ½ | 0.58 | -0.08 | 0 | -0.8 |
5 | 4 | 19 | FM | Pascua Haridas | 2386 | PHI | 4.0 | w 1 | 0.71 | 0.29 | 0 | +2.9 |
6 | 3 | 20 | FM | Munkhgal Gombosuren | 2372 | MGL | 5.5 | s 1 | 0.72 | 0.28 | 0 | +2.8 |
7 | 1 | 2 | GM | Nguyen Ngoc Truong Son | 2631 | VIE | 7.5 | w ½ | 0.38 | 0.12 | 0 | +1.2 |
8 | 1 | 1 | GM | So Wesley | 2682 | PHI | 7.0 | w ½ | 0.31 | 0.19 | 0 | +1.9 |
9 | 3 | 5 | GM | Megaranto Susanto | 2529 | INA | 6.0 | s ½ | 0.52 | -0.02 | 0 | -0.2 |
Total Points/Nr-Of-Rnds: 6.0/9
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: -4.7
2. Total ELO Gain/Loss @ 3.3 ZONAL CHESS CHAMPIONSHIP Open Division : +7.7
Running Total ELO Gain/Loss: +3.0
FIDE Rating (January 2013) : 2541
2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP
Manila, Philippines
Jan 14-20, 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 3 | 36 | FM | BERSAMINA Paulo | 2206 | PHI | 5.5 | w 1 |
2 | 2 | 22 | IM | SENADOR Emmanuel | 2329 | PHI | 5.5 | s ½ |
3 | 6 | 27 | SARIP Roger | 2284 | PHI | 4.5 | w 1 | |
4 | 3 | 24 | FM | SEGARRA Randy | 2311 | PHI | 5.5 | s ½ |
5 | 5 | 15 | FM | MUNKHGAL Gombosuren | 2372 | MGL | 6.0 | w ½ |
6 | 5 | 31 | LEGASPI Rhobel | 2257 | PHI | 4.5 | s ½ | |
7 | 5 | 35 | FM | BILGUUN Sumiya | 2213 | MGL | 4.5 | w 1 |
8 | 4 | 20 | NOURI Hamed | 2350 | PHI | 5.5 | s 1 | |
9 | 1 | 6 | GM | PARAGUA Mark | 2519 | PHI | 7.5 | w ½ |
Total Points/Nr-Of-Rnds: 6.5/9
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: -4.7
FIDE Rating (January 2013) : 2541