IM Haridas Pascua Live Ratings
2440.2 (Standard)
FIDE Rating (January 2017):
2401 (Standard) : World Rank : 2201
2419 (Rapid)
2445 (Blitz)
::: ::: ::: ::: :::
::: ::: :::
FM Haridas Pascua Peak Rating : 2462 (November 2015)
ref: http://ratings.fide.com/id.phtml?event=5203953
::: ::: ::: ::: :::
Haridas B. Pascua was born on July 17, 1993 in Pangasinan to both Pangasinense parents or ‘taga-Pangasinan’. Completed his college degree at University of Baguio.
IM Title Achieved:
He had breached the 2400 FIDE rating (an IM requirement) by registering 2418 in the March 2013 FIDE rating.
1st Norm: 6th Prospero A. Pichay Cup Open (2010)
2nd Norm: 2nd Indonesia Open Chess Championship ( IOCC ) 2012
3rd Norm: DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014
[Note: In the DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014, Pascua scored 6.5/9 Pts against 7-Title Holders or TH (4-GM, 1-IM, 1-WIM & 1-WFM), 9-FIDE rated & 9 opponents coming from 6 other federations. According to FIDE Title Regulations, for the purposes of IM norms, the minimum rating (adjusted rating floor) for the opponents shall be 2050. His Round-1 opponent with a FIDE rating of only 1938 was adjusted to the minimum rating floor of 2050, thus finally, the average rating of his 9 opponents was 2420 to qualify him for the IM norm (see Tables 1.72 for 9 rounds, 5 TH, minimum 7 rated)]. His TPR was 2486 (minimum requirement for IM norm is 2450).
GM norms acquired:
1st GM norm: PSC/Puregold International Chess Challenge Open, Quezon City, Philippines, 14-20 December 2014.
2nd GM norm: 5th HDBank Cup International Open Chess Tournament, Vietnam, 17-22 March 2015
3rd GM norm: 22nd Abu Dhabi Int. Chess Festival Masters, Abu Dhabi. UAE, 23-31 August 2015
NOTE: His only other requirement for a GM title is to breach the 2500 FIDE rating.
::: ::: ::: ::: :::
::: CURRENT TOURNAMENT(S) RESULTS :::
Current Tournaments (Dec 2016)
FIDE rtg +/- : Tournaments
12,4 : 2016 PHILIPPINE INTERNATIONAL OPEN Open
9,6 : 2016 PSC- PUREGOLD INTERNATIONAL CHESS CHALLENGE Open
17,2 : Jolimark (HK) International Open 2016
39.2 : Total ELO gained
Live Rating: 2401 (Jan 2017) + 39.2 = 2440.2
:::
::: PREVIOUS RESULTS 2015-2016 :::
See FIDE Profile
14-19 December 20152nd Johor International Chess Open 2015
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 11 | 43 | Lamahewa C | 1850 | 1850 | 0 | SRI | 4,0 | w 1 | 0,92 | 0,08 | 0 | 0,00 | |
2 | 11 | 27 | Ooi Zhi Yang | 2146 | 2146 | 1993 | MAS | 3,5 | s ½ | 0,83 | -0,33 | 0 | 0,00 | |
3 | 11 | 24 | CM | Setyaki Azarya Jodi | 2231 | 2231 | 2215 | INA | 5,5 | w 1 | 0,74 | 0,26 | 0 | 0,00 |
4 | 2 | 3 | IM | Narayanan Srinath | 2468 | 2468 | 2179 | IND | 6,5 | w ½ | 0,43 | 0,07 | 0 | 0,00 |
5 | 5 | 6 | GM | Laxman R.R. | 2446 | 2446 | 2354 | IND | 4,5 | s ½ | 0,46 | 0,04 | 0 | 0,00 |
6 | 7 | 10 | FM | Liu Xiangyi | 2425 | 2425 | 2266 | SIN | 5,5 | s ½ | 0,49 | 0,01 | 0 | 0,00 |
7 | 5 | 4 | IM | Nguyen Van Huy | 2465 | 2465 | 2438 | VIE | 5,5 | w ½ | 0,44 | 0,06 | 0 | 0,00 |
8 | 8 | 12 | IM | Ramnath Bhuvanesh.R | 2423 | 2423 | 2373 | IND | 6,0 | s ½ | 0,49 | 0,01 | 0 | 0,00 |
9 | 5 | 1 | GM | Deepan Chakkravarthy J. | 2496 | 2496 | 2458 | IND | 5,5 | w ½ | 0,39 | 0,11 | 0 | 0,00 |
Total Points/Nr-Of-Rnds: 5.5/9 (#14 Overall)
- ELO Gain/Loss @7th Penang Heritage City Int’l Chess Open 2015: +12.4
- ELO Gain/Loss @ 2nd Johor International Chess Open 2015
: +3.1
Total ELO Gain/Loss (1+2) : 15.5
FIDE Rating (December 2015) : 2419
LIVE RATING: 2434.5
7th Penang Heritage City International Chess Open 2015
Penang, Malaysia
7-12 December 2015
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 12 | 71 | Chan Yi Meng Ryan | 1959 | MAS | 3,5 | w 1 | |
2 | 11 | 41 | FM | Wong Yinn Long | 2205 | MAS | 5,0 | s ½ |
3 | 16 | 49 | CM | Ng Jen Sheng | 2127 | MAS | 5,0 | w 1 |
4 | 9 | 35 | Tran Ngoc Lan | 2256 | VIE | 6,0 | s 1 | |
5 | 2 | 6 | GM | Laxman R.R. | 2446 | IND | 6,5 | w ½ |
6 | 2 | 1 | GM | Komarov Dimitri | 2517 | UKR | 6,0 | s ½ |
7 | 7 | 31 | FM | Reyes Narquinden | 2301 | PHI | 6,5 | w ½ |
8 | 9 | 18 | IM | Lioe Dede | 2372 | INA | 5,5 | s 1 |
9 | 5 | 4 | IM | Nguyen Van Huy | 2465 | VIE | 5,5 | w 1 |
Total Points/Nr-Of-Rnds: 7.0/9 (tied for 1st & 2nd overall after tiebreak)
ELO Gain/Loss @7th Penang Heritage City Int’l Chess Open 2015: +12.4
FIDE Rating (December 2015) : 2419
LIVE RATING: 2431.4
:::
PSC/PUREGOLD INTERNATIONAL CHESS CHALLENGE Open
16-21 November 2015
Rd. | Bo. | SNo | Name | Rtg | RtgN | FED | Pts. | Res. | we | |
1 | 20 | 42 | WIM | SUEDE Mikee Charlene | 2085 | 0 | PHI | 4,0 | s 1 | 0,91 |
2 | 5 | 9 | GM | SHOMOEV Anton | 2565 | 0 | RUS | 5,5 | w 1 | 0,36 |
3 | 2 | 11 | GM | SIVUK Vitaly | 2512 | 0 | UKR | 7,0 | s 0 | 0,43 |
4 | 6 | 7 | GM | MOZHAROV Mikhail | 2573 | 0 | RUS | 5,5 | w 0 | 0,35 |
5 | 13 | 30 | FM | SEVERINO Sander | 2349 | 0 | PHI | 4,5 | s 0 | 0,65 |
6 | 14 | 26 | FM | ROHAN Ahuja | 2411 | 0 | IND | 5,5 | w 0 | 0,57 |
7 | 18 | 36 | WIM | FRAYNA Janelle Mae | 2273 | 0 | PHI | 4,0 | s ½ | 0,75 |
8 | 17 | 38 | DELA CRUZ Noel | 2260 | 0 | PHI | 4,0 | w ½ | 0,76 | |
9 | 17 | 29 | IM | BERSAMINA Paulo | 2361 | 0 | PHI | 4,5 | s ½ | 0,64 |
10 | 19 | 41 | WIM | GALAS Bernadette | 2094 | 0 | PHI | 3,0 | w 1 | 0,90 |
Total Points/Nr-Of-Rnds: 4.5/10
- Total ELO Gain/Loss @ BOGM Open 2015: -3.7
- Total ELO Gain/Loss @ PHI Intt’l Championship 2015: -21,1
- Total ELO Gain/Loss @ PSC/PUREGOLD INTERNATIONAL; -18,2Total ELO Gain/Loss (1+2+3) = -43.0
FIDE Rating (November 2015) : 2462
LIVE RATING: 2419.0
::;
PHILIPPINE INTERNATIONAL CHESS CHAMPIONSHIP 2015 Open Division
Subic Bay Peninsular Hotel, Olongapo City, PHI
9-14 November 2015
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 1 | 1 | GM | GUPTA Abhijeet | 2633 | 2633 | 0 | IND | 6,5 | w 0 | 0,27 | -0,27 | 10 | -2,70 |
2 | 11 | 30 | ABELGAS Roel | 2316 | 2316 | 0 | PHI | 4,0 | s ½ | 0,70 | -0,20 | 10 | -2,00 | |
3 | 14 | 24 | FM | ROHAN Ahuja | 2411 | 2411 | 0 | IND | 4,5 | w 0 | 0,57 | -0,57 | 10 | -5,70 |
4 | 16 | 32 | WIM | FRAYNA Janelle Mae | 2273 | 2273 | 0 | PHI | 4,0 | s ½ | 0,75 | -0,25 | 10 | -2,50 |
5 | 15 | 34 | WIM | SECOPITO Catherine | 2134 | 2134 | 0 | PHI | 3,0 | w 1 | 0,87 | 0,13 | 10 | 1,30 |
6 | 12 | 7 | GM | MOZHAROV Mikhail | 2573 | 2573 | 0 | RUS | 5,5 | s 0 | 0,35 | -0,35 | 10 | -3,50 |
7 | 14 | 29 | DOCENA Jerad | 2319 | 2319 | 0 | PHI | 5,5 | w 0 | 0,69 | -0,69 | 10 | -6,90 | |
8 | 17 | 31 | FM | MARIANO Nelson Iii | 2301 | 2301 | 0 | PHI | 2,5 | s ½ | 0,71 | -0,21 | 10 | -2,10 |
9 | 15 | 25 | IM | PEDERSEN Nicolai Vesterbaek | 2403 | 2403 | 0 | DEN | 2,5 | w 1 | 0,58 | 0,42 | 10 | 4,20 |
10 | 13 | 27 | IM | DIMAKILING Oliver | 2372 | 2372 | 0 | PHI | 4,0 | s ½ | 0,62 | -0,12 | 10 | -1,20 |
Total Points/Nr-Of-Rnds: 4.0/10
- Total ELO Gain/Loss @ BOGM Open 2015: -3.7
- Total ELO Gain/Loss @ PHI Intt’l Championship 2015: -21,1
Total ELO Gain/Loss (1+2) = -24.8FIDE Rating (November 2015) : 2462
LIVE RATING: 2437.2
::;
2015 NATIONAL CHESS CHAMPIONSHIP (BOGM Open Division)
Manila, Philipines
24-31 OCT 2015
![]() |
f | 2313 | PHI | 0.50 | 1 | -0.19 | 10 | -1.90 | ||
![]() |
g | 2512 | PHI | 0.50 | 1 | 0.08 | 10 | 0.80 | ||
![]() |
g | 2478 | PHI | 1.00 | 1 | 0.54 | 10 | 5.40 | ||
![]() |
2353 | PHI | 0.50 | 1 | -0.14 | 10 | -1.40 | |||
![]() |
m | 2361 | PHI | 0.50 | 1 | -0.12 | 10 | -1.20 | ||
![]() |
wm | 2204 | PHI | 1.00 | 1 | 0.19 | 10 | 1.90 | ||
![]() |
2270 | PHI | 0.50 | 1 | -0.24 | 10 | -2.40 | |||
![]() |
g | 2484 | PHI | 0.50 | 1 | 0.04 | 10 | 0.40 | ||
![]() |
g | 2463 | PHI | 0.00 | 1 | -0.48 | 10 | -4.80 | ||
![]() |
g | 2417 | PHI | 0.50 | 1 | -0.05 | 10 | -0.50 |
Total Points/Nr-Of-Rnds: 5.5/10
Total ELO Gain/Loss @ BOGM Open 2015: -3.7
FIDE Rating (November 2015) : 2462
LIVE RATING: 2458.3
:::
:::
2th IGB Dato’ Arthur Tan Malaysian Open 2015
Malaysia
21-27 September 2015
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 15 | 85 | CM | Yamada Kohei | 2097 | JPN | 4.5 | s 1 |
2 | 12 | 52 | FM | Tran Minh Thang | 2286 | VIE | 4.0 | w ½ |
3 | 17 | 50 | FM | Low Zhen Yu Cyrus | 2290 | SIN | 4.5 | s 1 |
4 | 11 | 140 | Akmalnaidi Akbar | 0 | INA | 3.5 | w 0 | |
5 | 18 | 44 | FM | Masruri Rahman | 2307 | INA | 5.5 | s 1 |
6 | 12 | 35 | Vo Thanh Ninh | 2348 | VIE | 5.5 | w ½ | |
7 | 14 | 51 | FM | Sinurat Tumpak | 2287 | INA | 4.5 | s ½ |
8 | 15 | 56 | Docena Jerad | 2270 | PHI | 5.0 | w 1 | |
9 | 11 | 27 | IM | Dimakiling Oliver | 2377 | PHI | 5.5 | s 1 |
Total Points/Nr-Of-Rnds: 6.5/9
Total ELO Gain/Loss @ 2th IGB Dato’ Arthur Tan Malaysian Open 2015: +9.9
FIDE Rating (October 2015) : 2452
LIVE RATING: 2461.9
:::
2nd Abu Dhabi Int. Chess Festival Masters
Abu Dhabi. UAE
23-31 August 2015
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | w-we | K | rtg+/- | |
1 | 49 | 117 | Akkam Mazen | 2074 | SYR | 1.5 | s 1 | 0.10 | 10 | 1.00 | |
2 | 12 | 15 | GM | Petrosian Tigran L. | 2623 | ARM | 6.0 | w 1 | 0.73 | 10 | 7.30 |
3 | 10 | 4 | GM | Rapport Richard | 2671 | HUN | 7.0 | s ½ | 0.28 | 10 | 2.80 |
4 | 8 | 19 | GM | Swiercz Dariusz | 2617 | POL | 6.0 | w ½ | 0.22 | 10 | 2.20 |
5 | 11 | 18 | GM | Onischuk Vladimir | 2618 | UKR | 6.0 | s 1 | 0.73 | 10 | 7.30 |
6 | 6 | 17 | GM | Gupta Abhijeet | 2619 | IND | 6.5 | w 0 | -0.27 | 10 | -2.70 |
7 | 15 | 28 | GM | Gabuzyan Hovhannes | 2593 | ARM | 5.0 | s 0 | -0.30 | 10 | -3.00 |
8 | 25 | 58 | Vignesh N R | 2430 | IND | 4.0 | w 1 | 0.48 | 10 | 4.80 | |
9 | 15 | 23 | GM | Papp Gabor | 2601 | HUN | 5.5 | s ½ | 0.21 | 10 | 2.10 |
Total Points/Nr-Of-Rnds: 5.5/9 ; TPR= 2632 (a GM norm); 21st Place
FIDE rtg @ 22nd Abu Dhabi Int. Chess Festival Masters : +21.8
http://chess-results.com/tnr178422.aspx?lan=1&art=9&fed=PHI&turdet=YES&flag=30&wi=984&snr=53
Total ELO Gain/Loss : +21.8
FIDE Rating (September 2015) : 2430
LIVE RATING: 2451.8
:::
FIDE rtg @ Asian Continental Chess Championship 2015 (2-10 Aug):-17.0
http://chess-results.com/tnr182542.aspx?lan=1&art=9&fed=PHI&wi=821&snr=41
PSC/Puregold International Chess Challenge Open
14-20 December 2014
Quezon City, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Club/City | Pts. | Res. | we |
1 | 15 | 39 | SARIP Roger | 2222 | 2222 | 0 | PHI | 3.0 | w 1 | 0.74 | |
2 | 2 | 2 | GM | DEMCHENKO Anton | 2611 | 2611 | 0 | RUS | 8.0 | s 1 | 0.23 |
3 | 3 | 4 | GM | GRIGORYAN Avetik | 2580 | 2580 | 0 | ARM | 5.5 | w ½ | 0.27 |
4 | 3 | 9 | GM | GOMEZ John Paul | 2510 | 2510 | 0 | PHI | 6.5 | s 0 | 0.36 |
5 | 8 | 27 | ELORTA David | 2298 | 2298 | 0 | PHI | 5.5 | w 1 | 0.64 | |
6 | 4 | 8 | GM | BARBOSA Oliver | 2533 | 2533 | 0 | PHI | 5.5 | s ½ | 0.33 |
7 | 5 | 5 | GM | GAGUNASHVILI Merab | 2579 | 2579 | 0 | GEO | 6.5 | s 1 | 0.27 |
8 | 1 | 1 | GM | POPOV Ivan | 2622 | 2622 | 0 | RUS | 7.5 | w 0 | 0.22 |
9 | 4 | 3 | GM | PANTSULAIA Levan | 2583 | 2583 | 0 | GEO | 6.5 | s ½ | 0.27 |
10 | 6 | 16 | IM | GARCIA Jan Emmanuel | 2396 | 2396 | 0 | PHI | 5.5 | w 1 | 0.51 |
Total Points/Nr-Of-Rnds: 6.5/10 (tied for 3rd to 9th places & #6 overall)
Rating Performance (Rp): 2603 (equivalent to 1-GM norm)
1. TOTAL ELO GAIN/LOSS @Philippine International Chess Championship:-7.6
2. Total ELO Gain/Loss @ PSC/Puregold International Chess Challenge Open: +26.6
Total ELO Gain/Loss (1+2): +19.0
FIDE Rating (Dec 2014) : 2404
LIVE RATING: 2423.0
:::
:::
Philippine International Chess Championship
6-12 December 2014
Tagaytay, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgN | FED | Pts. | Res. | we | |
1 | 16 | 36 | WIM | FRONDA Jan Jodilyn | 2121 | 0 | PHI | 3.0 | s 1 | 0.84 |
2 | 7 | 7 | GM | MOZHAROV Mikhail | 2557 | 0 | RUS | 6.5 | w 0 | 0.30 |
3 | 11 | 38 | SUEDE Mikee Charlene | 1938 | 0 | PHI | 4.0 | s 1 | 0.92 | |
4 | 8 | 11 | GM | LAYLO Darwin | 2500 | 0 | PHI | 6.5 | w 0 | 0.37 |
5 | 9 | 12 | GM | TORRE Eugenio | 2448 | 0 | PHI | 5.5 | s ½ | 0.44 |
6 | 10 | 31 | REYES Narquinden | 2245 | 0 | PHI | 5.5 | w 1 | 0.71 | |
7 | 6 | 10 | GM | ANTONIO Rogelio Jr | 2503 | 0 | PHI | 6.0 | w 0 | 0.36 |
8 | 10 | 35 | WIM | FRAYNA Janelle Mae | 2167 | 0 | PHI | 4.5 | s ½ | 0.80 |
9 | 10 | 17 | FM | BERSAMINA Paulo | 2391 | 0 | PHI | 4.5 | w ½ | 0.52 |
10 | 9 | 8 | GM | BARBOSA Oliver | 2533 | 0 | PHI | 5.0 | s 1K |
TOTAL POINTS/NR-OF-RNDS: 5.5/10
1. TOTAL ELO GAIN/LOSS @Philippine International Chess Championship:-7.6
FIDE Rating (Dec 2014) : 2404
LIVE RATING: 2396.4
:::
FIDE Rating (September 2014) : 2389
Total ELO Gain/Loss (for October 2014) : +15.2
LIVE RATING: 2404.2
Individual Calculations October 2014 |
|
:::
FIDE Rating (June 2014) : 2389
1. TOTAL ELO GAIN/LOSS for July 2014 : -0.5
LIVE RATING: 2388.5
Individual Calculations July 2014 |
::: |
:::
DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014
4-11 April 2014
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 23 | 67 | WFM | Savant Riya | 1938 | IND | 3.0 | w ½ |
2 | 22 | 59 | WIM | Thipsay Bagyashree Sathe | 2061 | IND | 4.5 | s 1 |
3 | 10 | 12 | GM | Laxman R.R. | 2449 | IND | 6.0 | w 0 |
4 | 20 | 52 | Kulpruethanon Thanadon | 2113 | THA | 5.5 | s 1 | |
5 | 15 | 35 | Majella Yoseph R. | 2278 | INA | 5.0 | w 1 | |
6 | 9 | 16 | GM | Neelotpal Das | 2428 | IND | 6.0 | s ½ |
7 | 8 | 8 | IM | Nguyen Huynh Minh Huy | 2474 | VIE | 5.0 | w 1 |
8 | 7 | 2 | GM | Atalik Suat | 2562 | TUR | 5.0 | s ½ |
9 | 5 | 9 | GM | Murshed Niaz | 2464 | BAN | 5.5 | w 1 |
+5-1=3
TOTAL POINTS/NR-OF-RNDS: 6.5/9
1. TOTAL ELO GAIN/LOSS @ DYTM Raja Dr Nazrin Shah KL International Open Chess Championships 2014:+14.4
FIDE Rating (April 2014) : 2375
LIVE RATING: 2389.4
:::
Pascua, Haridas Total change: -16.80 | ![]() ![]() |
2013 Philippine National Open – Semi Finals – Men | Manila | PHI | 2013-07-27 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2221 | 2392 | 4.50 | 7 | -0.54 | 10 | -5.40 | ||||
![]() |
2079 | PHI | 1.00 | 1 | 0.14 | 10 | 1.40 | |||
![]() |
2169 | PHI | 1.00 | 1 | 0.22 | 10 | 2.20 | |||
![]() |
2328 | PHI | 0.50 | 1 | -0.09 | 10 | -0.90 | |||
![]() |
2265 | PHI | 0.00 | 1 | -0.67 | 10 | -6.70 | |||
![]() |
2237 | PHI | 0.50 | 1 | -0.21 | 10 | -2.10 | |||
![]() |
2237 | PHI | 1.00 | 1 | 0.29 | 10 | 2.90 | |||
![]() |
2229 | PHI | 0.50 | 1 | -0.22 | 10 | -2.20 | |||
2013 Philippine National Juniors Chess Champiomships – Boys | Manila | PHI | 2013-08-16 | |||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||
2100 | 2392 | 3.00 | 5 | -1.14 | 10 | -11.40 | ||||
![]() |
1992 * | PHI | 0.50 | 1 | -0.42 | 10 | -4.20 | |||
![]() |
2304 | PHI | 0.50 | 1 | -0.12 | 10 | -1.20 | |||
![]() |
1992 * | PHI | 1.00 | 1 | 0.08 | 10 | 0.80 | |||
![]() |
2085 | PHI | 0.50 | 1 | -0.36 | 10 | -3.60 | |||
![]() |
2125 | PHI | 0.50 | 1 | -0.32 | 10 | -3.20 | |||
* Rating difference of more than 400. Please read more at FIDE Handbook |
:::
14th ASEAN Age-Group Chess Championships
Standard U20 : June 8-13, 2013
Chang Mai, Thailand
Rd. |
Bo. |
SNo |
Name |
Rtg |
FED |
Pts. |
Res. |
we |
w-we |
K |
rtg+/- |
|
1 |
8 |
9 |
Nguyen Duc Viet |
2128 |
VIE |
4.5 |
w ½ |
0.82 |
-0.32 |
10 |
-3.20 |
|
2 |
5 |
7 |
Mohammad Nubairshah Shaikh |
2198 |
IND |
5.5 |
s 1 |
0.75 |
0.25 |
10 |
2.50 |
|
3 |
2 |
5 |
FM | Bilguun Sumiya |
2267 |
MGL |
5.0 |
w ½ |
0.67 |
-0.17 |
10 |
-1.70 |
4 |
2 |
4 |
Datu Alcon John |
2296 |
PHI |
6.0 |
s ½ |
0.63 |
-0.13 |
10 |
-1.30 |
|
5 |
3 |
8 |
CM | Tan Weiliang |
2194 |
SIN |
4.5 |
w 1 |
0.76 |
0.24 |
10 |
2.40 |
6 |
2 |
2 |
IM | Garcia Jan Emmanuel |
2390 |
PHI |
6.0 |
s ½ |
0.50 |
0.00 |
10 |
0.00 |
7 |
1 |
3 |
FM | Nguyen Van Hai |
2331 |
VIE |
7.5 |
w ½ |
0.59 |
-0.09 |
10 |
-0.90 |
8 |
4 |
18 |
FM | Mohamad Satibi |
0 |
INA |
4.5 |
s ½ |
||||
9 |
3 |
11 |
Kulpruethanon Thanadon |
2111 |
THA |
4.5 |
w 1 |
0.84 |
0.16 |
10 |
1.60 |
Total Points/Nr-Of-Rnds: 6.0/9
Total ELO Gain/Loss @ 14th ASEAN Age-Group Chess Championships : -0.6
FIDE Rating (June 2013) : 2393
LIVE RATING: 2392.4
:::
::: PREVIOUS RESULTS :::
MANNY PACQUIAO CUP ASIAN CONTINENTAL CHESS CHAMPIONSHIPS
Midas Hotel and Casino in Roxas Blvd., Pasay City, Metro Manila, Philippines
18-26 May 2013
Rd. Bo. SNo Name Rtg RtgI RtgN FED . Res. rtg+/-
1 35 73 MANUEL Efren 1974 1974 GUM s 1 +0.8
2 8 12 GM PARAGUA Mark 2550 2550 PHI w ½ +1.8
3 9 14 GM VIDIT Santosh Gujrathi 2549 2549 IND s ½ +1.8
4 9 10 GM LI Shilong 2558 2558 CHN w 0 -3.1
5 21 71 DOCENA Jerad 2055 2055 PHI s 0 -9.0
6 24 57 IM BANCOD Ronald 2290 2290 PHI w ½ -1.7
7 26 61 FM TURQUEZA Mari Joseph 2280 2280 PHI s 0 -6,8
8 31 62 FM BILGUUN Sumiya 2269 2269 MGL w 1 +3.1
9 26 59 FM Bersamina Paulo 2283 2283 PHI s 0 -6.8
Total Points/Nr-Of-Rnds: 3.5/9
Total ELO Gain/Loss @ ASIAN CONTINENTAL CHESS CHAMPIONSHIPS 2013 : -19.9
FIDE Rating (May 2013) : 2413
LIVE RATING: 2393.1
3rd HDBank Cup International Open Chess tournament 2013
19-24 March 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 30 | 82 | Tran Minh Thang | 2085 | VIE | 3.5 | s 1 | |
2 | 23 | 88 | CM | Huynh Lam Binh Nguyen | 2021 | VIE | 4.5 | w 1 |
3 | 5 | 13 | GM | Paragua Mark | 2539 | PHI | 6.0 | s 0 |
4 | 17 | 62 | WIM | Hoang Thi Nhu Y | 2250 | VIE | 3.5 | w 1 |
5 | 6 | 9 | GM | Barbosa Oliver | 2556 | PHI | 6.0 | s 0 |
6 | 18 | 52 | IM | Myo Naing | 2299 | MYA | 4.0 | w 1 |
7 | 14 | 21 | IM | Nguyen Van Huy | 2486 | VIE | 5.0 | s 0 |
8 | 16 | 43 | FM | Nguyen Van Hai | 2339 | VIE | 4.5 | w ½ |
9 | 19 | 58 | Mu Ke | 2274 | CHN | 4.5 | s ½ |
Pascua, Haridas Total change: -5.30
3rd HDBank International Open Chess tournament 2013 Ho Chi Minh VIE 2013-03-18
Rc Ro w n change K K*chg Game
2317 2418 5.00 9 -0.53 10 -5.30
Tran, Minh Thang 2085 VIE 1.00 1 0.12 10 1.20
Huynh, Lam Binh Nguyen c 2021 VIE 1.00 1 0.08 10 0.80
Paragua, Mark g 2544 PHI 0.00 1 -0.33 10 -3.30
Hoang, Thi Nhu Y wm 2250 VIE 1.00 1 0.28 10 2.80
Barbosa, Oliver g 2556 PHI 0.00 1 -0.31 10 -3.10
Myo, Naing m 2299 MYA 1.00 1 0.34 10 3.40
Nguyen, Van Huy m 2486 VIE 0.00 1 -0.41 10 -4.10
Nguyen, Van Hai f 2339 VIE 0.50 1 -0.11 10 -1.10
Mu, Ke 2274 CHN 0.50 1 -0.19 10 -1.90
Total Points/Nr-Of-Rnds: 5.0/9
3rd HDBank Cup International Open Chess tournament 2013: -5.3
FIDE Rating (March 2013) : 2418
January 22-29, 2013
Tagaytay City, Philippines
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 18 | 41 | Sarangani Usman | 0 | PHI | 2.0 | s 1 | |||||
2 | 4 | 5 | GM | Megaranto Susanto | 2529 | INA | 6.0 | w 0 | 0.31 | -0.31 | 0 | -4.65 |
3 | 13 | 34 | FM | Bersamina Paulo | 2206 | PHI | 4.0 | s 1 | 0.74 | 0.26 | 0 | +3.9 |
4 | 6 | 7 | GM | Gomez John Paul | 2520 | PHI | 5.0 | w 1 | 0.32 | 0.68 | 0 | +10.2 |
5 | 4 | 3 | GM | Antonio Rogelio Jr | 2541 | PHI | 6.0 | s 0 | 0.29 | -0.29 | 0 | -4.35 |
6 | 7 | 9 | IM | Nguyen Van Huy | 2504 | VIE | 4.5 | w ½ | 0.34 | 0.16 | 0 | +2.4 |
7 | 9 | 13 | GM | Torre Eugenio | 2485 | PHI | 5.5 | s ½ | 0.36 | 0.14 | 0 | +2.1 |
8 | 9 | 20 | FM | Munkhgal Gombosuren | 2372 | MGL | 5.5 | w 0 | 0.52 | -0.52 | 0 | -7.8 |
9 | 12 | 15 | IM | Nolte Rolando | 2460 | PHI | 5.0 | s 0 | 0.40 | -0.40 | 0 | -6.0 |
Total Points/Nr-Of-Rnds: 4.0/9
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: +36.2
2. Total ELO Gain/Loss @ 3.3 ZONAL CHESS CHAMPIONSHIP Open Division : -4.2
Running Total ELO Gain/Loss: +32.0
FIDE Rating (January 2013) : 2386
1. 2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP
Manila, Philippines
Jan 14-20, 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 14 | 47 | CM | NAZARIO Marc Christian | 2087 | PHI | 3.0 | s 1 |
2 | 10 | 31 | LEGASPI Rhobel | 2257 | PHI | 4.5 | w 1 | |
3 | 5 | 33 | MARIANO Nelson Iii | 2251 | PHI | 5.0 | s 1 | |
4 | 2 | 7 | GM | LAYLO Darwin | 2491 | PHI | 6.0 | w ½ |
5 | 2 | 24 | FM | SEGARRA Randy | 2311 | PHI | 5.5 | s 1 |
6 | 1 | 6 | GM | PARAGUA Mark | 2519 | PHI | 7.5 | s 1 |
7 | 1 | 4 | IM | GUNDAVAA Bayarsaikhan | 2522 | MGL | 5.5 | w ½ |
8 | 2 | 11 | GM | BITOON Richard | 2411 | PHI | 6.0 | w 1 |
9 | 2 | 5 | GM | GOMEZ John Paul | 2520 | PHI | 7.0 | s 0 |
Total Points/Nr-Of-Rnds: 7.0/9
Rating performance (Rp) : 2594
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: +36.2
FIDE Rating (January 2013) : 2386
::: ::: ::: ::: :::
::: PREVIOUS TOURNAMENT(S) RESULTS :::
2nd Indonesia Open Chess Championship ( IOCC ) 2012
Grand Sahid Jaya Hotel, Jakarta
10-17 October 2012
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 4 | 4 | GM | Yu Yangyi | 2651 | CHN | 7.5 | w 0 |
2 | 36 | 82 | Hartono | 2230 | INA | 3.5 | s 1 | |
