GM Darwin Laylo Live Ratings:
2498.9 (Standard)
FIDE Rating (January 2015):
2494 (Standard) : World Rank : 773
2524 (Rapid)
2465 (Blitz)
::: ::: ::: ::: :::
GM Darwin Laylo Peak Rating : 2556 (Jan 2010)
ref: http://ratings.fide.com/card.phtml?event=5201330
::: ::: ::: ::: :::
STANDARD CHESS:
::: CURRENT TOURNAMENT(S) RESULTS :::
:::
PSC/Puregold International Chess Challenge Open
14-20 December 2014
Quezon City, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Club/City | Pts. | Res. | we | |
1 | 11 | 35 | NEBATO Sheider | 2252 | 2252 | 0 | PHI | 4.0 | w 1 | 0.81 | ||
2 | 9 | 31 | ROQUE Merben | 2271 | 2271 | 0 | PHI | 5.5 | s 1 | 0.79 | ||
3 | 2 | 3 | GM | PANTSULAIA Levan | 2583 | 2583 | 0 | GEO | 6.5 | s 0 | 0.39 | |
4 | 7 | 21 | IM | SENADOR Emmanuel | 2354 | 2354 | 0 | PHI | 5.5 | w ½ | 0.70 | |
5 | 7 | 16 | IM | GARCIA Jan Emmanuel | 2396 | 2396 | 0 | PHI | 5.5 | w 0 | 0.64 | |
6 | 10 | 30 | FLORENDO Paulo James | 2278 | 2278 | 0 | PHI | 3.5 | s 1 | 0.78 | ||
7 | 8 | 17 | IM | NOLTE Rolando | 2395 | 2395 | 0 | PHI | 5.5 | w ½ | 0.64 | |
8 | 9 | 20 | IM | DIMAKILING Oliver | 2373 | 2373 | 0 | PHI | 6.0 | s 1 | 0.67 | |
9 | 5 | 4 | GM | GRIGORYAN Avetik | 2580 | 2580 | 0 | ARM | 5.5 | w 1 | 0.39 | |
10 | 2 | 2 | GM | DEMCHENKO Anton | 2611 | 2611 | 0 | RUS | 8.0 | s 0 | 0.35 |
TOTAL POINTS/NR-OF-RNDS: 6.0/10
1. TOTAL ELO GAIN/LOSS @Philippine International Chess Championship::+6.5
2. Total ELO Gain/Loss @ PSC/Puregold International Chess Challenge Open: -1.6
Total ELO Gain/Loss (1+2): +4.9
FIDE Rating (Jan 2015) : 2494
LIVE RATING: 2498.9
::
Philippine International Chess Championship
6-12 December 2014
Tagaytay, Philippines
Rd. | Bo. | SNo | Name | Rtg | RtgN | FED | Pts. | Res. | we | |
1 | 11 | 30 | FM | TURQUEZA Mari Joseph | 2249 | 0 | PHI | 4.5 | w 1 | 0.81 |
2 | 2 | 2 | GM | DEMCHENKO Anton | 2611 | 0 | RUS | 6.0 | s 0 | 0.35 |
3 | 7 | 24 | ABELGAS Roel | 2293 | 0 | PHI | 5.5 | w 1 | 0.77 | |
4 | 8 | 16 | IM | PASCUA Haridas | 2404 | 0 | PHI | 5.5 | s 1 | 0.63 |
5 | 6 | 10 | GM | ANTONIO Rogelio Jr | 2503 | 0 | PHI | 6.0 | w ½ | 0.50 |
6 | 4 | 1 | GM | POPOV Ivan | 2622 | 0 | RUS | 7.0 | s 0 | 0.33 |
7 | 7 | 12 | GM | TORRE Eugenio | 2448 | 0 | PHI | 5.5 | w ½ | 0.57 |
8 | 7 | 17 | FM | BERSAMINA Paulo | 2391 | 0 | PHI | 4.5 | s 1 | 0.65 |
9 | 7 | 15 | GM | BITOON Richard | 2413 | 0 | PHI | 5.5 | s ½ | 0.62 |
10 | 5 | 14 | IM | YAP Kim Steven | 2416 | 0 | PHI | 5.5 | w 1 | 0.62 |
TOTAL POINTS/NR-OF-RNDS: 6.5/9
TOTAL ELO GAIN/LOSS @Philippine International Chess Championship::+6.5
FIDE Rating (Jan 2015) : 2494
LIVE RATING: 2500.5
::
::: PREVIOUS RESULTS :::
:::
FIDE Rating (Dec 2014) : 2500
Total ELO Gain/Loss (for Jan 2015) : -5.9
LIVE RATING: 2494.1
Laylo, Darwin Total change: -5.90 | ![]() ![]() |
50th Annual American Open | Orange, California | USA | 2014-11-27 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2266 | 2500 | 1.00 | 2 | -0.59 | 10 | -5.90 | ||||||||
![]() |
f | 2247 | USA | 1.00 | 1 | 0.19 | 10 | 1.90 | ||||||
![]() |
f | 2284 | USA | 0.00 | 1 | -0.78 | 10 | -7.80 |
:::
FIDE Rating (October 2014) : 2498
Total ELO Gain/Loss (for October 2014) : +2.1
LIVE RATING: 2500.1
Laylo, Darwin Total change: 2.10 | ![]() ![]() |
Hong Kong International Open Chess Championship 2014 | Hong Kong | HKG | 2014-10-01 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2281 | 2498 | 7.00 | 9 | 0.21 | 10 | 2.10 | ||||||||
![]() |
2098 * | AUS | 1.00 | 1 | 0.08 | 10 | 0.80 | |||||||
![]() |
f | 2098 * | HKG | 1.00 | 1 | 0.08 | 10 | 0.80 | ||||||
![]() |
f | 2253 | THA | 1.00 | 1 | 0.20 | 10 | 2.00 | ||||||
![]() |
2228 | CHN | 0.50 | 1 | -0.33 | 10 | -3.30 | |||||||
![]() |
m | 2424 | CHN | 0.50 | 1 | -0.10 | 10 | -1.00 | ||||||
![]() |
f | 2294 | PHI | 1.00 | 1 | 0.24 | 10 | 2.40 | ||||||
![]() |
g | 2544 | CHN | 0.00 | 1 | -0.44 | 10 | -4.40 | ||||||
![]() |
f | 2269 | PHI | 1.00 | 1 | 0.21 | 10 | 2.10 | ||||||
![]() |
2323 | PHI | 1.00 | 1 | 0.27 | 10 | 2.70 | |||||||
* Rating difference of more than 400. Please read more at FIDE Handbook |
FIDE Rating (September 2014) : 2495
Total ELO Gain/Loss (for October 2014) : +2.8
LIVE RATING: 2497.8
::
Individual Calculations October 2014 |
|
:::
2014 NATIONAL CHAMPIONSHIPS (BATTLE OF GRANDMASTERS) Open
Manila, Philippines
21-28 June 2014
Rd. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 1 | FM | BERSAMINA Paulo | 2318 | 2318 | 0 | PHI | 6.5 | s 0 | 0.75 | -0.75 | 10 | -7.50 |
2 | 7 | GM | ANTONIO Rogelio Jr | 2517 | 2517 | 0 | PHI | 6.0 | w ½ | 0.49 | 0.01 | 10 | 0.10 |
3 | 2 | GM | GOMEZ John Paul | 2526 | 2526 | 0 | PHI | 7.5 | s 0 | 0.47 | -0.47 | 10 | -4.70 |
4 | 8 | GM | BARCENILLA Rogelio | 2475 | 2475 | 0 | PHI | 5.5 | w ½ | 0.55 | -0.05 | 10 | -0.50 |
5 | 3 | IM | DIMAKILING Oliver | 2373 | 2373 | 0 | PHI | 5.0 | s ½ | 0.68 | -0.18 | 10 | -1.80 |
6 | 9 | WFM | FRAYNA Janelle Mae | 2133 | 2133 | 0 | PHI | 6.0 | w 1 | 0.91 | 0.09 | 10 | 0.90 |
7 | 4 | NM | ABELGAS Roel | 2319 | 2319 | 0 | PHI | 2.5 | s 1 | 0.75 | 0.25 | 10 | 2.50 |
8 | 10 | IM | GARCIA Jan Emmanuel | 2390 | 2390 | 0 | PHI | 6.0 | w ½ | 0.66 | -0.16 | 10 | -1.60 |
9 | 5 | GM | BITOON Richard | 2423 | 2423 | 0 | PHI | 5.0 | s ½ | 0.62 | -0.12 | 10 | -1.20 |
10 | 11 | GM | TORRE Eugenio | 2423 | 2423 | 0 | PHI | 7.5 | w ½ | 0.62 | -0.12 | 10 | -1.20 |
11 | 6 | IM | PIMENTEL Joel | 2286 | 2286 | 0 | PHI | 2.5 | s 1 | 0.78 | 0.22 | 10 | 2.20 |
TOTAL POINTS/NR-OF-RNDS: 6.0/11
TOTAL ELO GAIN/LOSS @ 2014 NATIONAL CHAMPIONSHIPS (BOGM) Open:-12.8
FIDE Rating (June 2014) : 2508
LIVE RATING: 2495.2
:::
::
14TH BANGKOK CHESS CLUB OPEN 2014
12-19 APRIL 2014
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 8 | 82 | WIM | Thipsay Bagyashree Sathe | 2061 | 2061 | 0 | IND | 4.0 | s ½ | 0.92 | -0.42 | 10 | -4.20 |
2 | 34 | 120 | Ding Tze How Dilwen | 1831 | 1831 | 0 | MAS | 2.5 | w 1 | 0.92 | 0.08 | 10 | 0.80 | |
3 | 16 | 45 | Gotel Michael | 2246 | 2246 | 0 | PHI | 5.0 | s 1 | 0.82 | 0.18 | 10 | 1.80 | |
4 | 6 | 96 | Raja Harshit | 1996 | 1996 | 0 | IND | 3.0 | w 1 | 0.92 | 0.08 | 10 | 0.80 | |
5 | 4 | 39 | Liu Yan | 2264 | 2264 | 0 | CHN | 6.0 | s ½ | 0.81 | -0.31 | 10 | -3.10 | |
6 | 5 | 35 | Andador Rolando | 2279 | 2279 | 0 | PHI | 6.0 | w 1 | 0.79 | 0.21 | 10 | 2.10 | |
7 | 2 | 4 | GM | Barbosa Oliver | 2580 | 2580 | 0 | PHI | 7.5 | w 0 | 0.40 | -0.40 | 10 | -4.00 |
8 | 7 | 28 | Asuela Ellan | 2312 | 2312 | 0 | PHI | 5.5 | s 1 | 0.76 | 0.24 | 10 | 2.40 | |
9 | 3 | 5 | GM | Atalik Suat | 2562 | 2562 | 0 | TUR | 6.5 | s ½ | 0.43 | 0.07 | 10 | 0.70 |
TOTAL POINTS/NR-OF-RNDS: 6.5/9
TOTAL ELO GAIN/LOSS @ 14th Bangkok Chess Club Open 2014: -2.7
FIDE Rating (April 2014) : 2511
LIVE RATING: 2508.3
http://chess-results.com/tnr130151.aspx?lan=1&art=9&fed=PHI&turdet=YES&flag=30&wi=984&snr=8
:::
Laylo, Darwin Total change: 13.50 | ![]() ![]() |
2013 Philippine National Open Finals – “Battle of Grandmasters” ( Men) | Lingayen | PHI | 2013-09-03 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2408 | 2497 | 9.00 | 13 | 1.02 | 10 | 10.20 | ||||||||
![]() |
g | 2511 | PHI | 0.00 | 1 | -0.48 | 10 | -4.80 | ||||||
![]() |
f | 2278 | PHI | 1.00 | 1 | 0.22 | 10 | 2.20 | ||||||
![]() |
g | 2577 | PHI | 0.50 | 1 | 0.11 | 10 | 1.10 | ||||||
![]() |
g | 2573 | PHI | 0.50 | 1 | 0.10 | 10 | 1.00 | ||||||
![]() |
f | 2394 | PHI | 0.50 | 1 | -0.14 | 10 | -1.40 | ||||||
![]() |
g | 2476 | PHI | 1.00 | 1 | 0.47 | 10 | 4.70 | ||||||
![]() |
m | 2323 | PHI | 1.00 | 1 | 0.27 | 10 | 2.70 | ||||||
![]() |
g | 2407 | PHI | 0.50 | 1 | -0.12 | 10 | -1.20 | ||||||
![]() |
m | 2223 | PHI | 1.00 | 1 | 0.17 | 10 | 1.70 | ||||||
![]() |
g | 2518 | PHI | 0.50 | 1 | 0.03 | 10 | 0.30 | ||||||
![]() |
2308 | PHI | 1.00 | 1 | 0.25 | 10 | 2.50 | |||||||
![]() |
m | 2251 | PHI | 1.00 | 1 | 0.19 | 10 | 1.90 | ||||||
![]() |
g | 2462 | PHI | 0.50 | 1 | -0.05 | 10 | -0.50 | ||||||
3rd INDONESIA OPEN CHESS CHAMPIONSHIP 2013 | Jakarta | INA | 2013-10-09 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2489 | 2497 | 6.50 | 11 | 0.90 | 10 | 9.00 | ||||||||
![]() |
f | 2276 | INA | 1.00 | 1 | 0.22 | 10 | 2.20 | ||||||
![]() |
2251 | INA | 1.00 | 1 | 0.19 | 10 | 1.90 | |||||||
![]() |
g | 2632 | SRB | 0.00 | 1 | -0.32 | 10 | -3.20 | ||||||
![]() |
m | 2392 | INA | 1.00 | 1 | 0.36 | 10 | 3.60 | ||||||
![]() |
g | 2602 | ESP | 0.50 | 1 | 0.14 | 10 | 1.40 | ||||||
![]() |
g | 2578 | USA | 1.00 | 1 | 0.61 | 10 | 6.10 | ||||||
![]() |
g | 2703 | UKR | 0.00 | 1 | -0.24 | 10 | -2.40 | ||||||
![]() |
g | 2528 | INA | 0.50 | 1 | 0.04 | 10 | 0.40 | ||||||
![]() |
m | 2353 | PHI | 1.00 | 1 | 0.31 | 10 | 3.10 | ||||||
![]() |
g | 2536 | IND | 0.50 | 1 | 0.05 | 10 | 0.50 | ||||||
![]() |
g | 2527 | IND | 0.00 | 1 | -0.46 | 10 | -4.60 |
Asian Cities Chess Team Championship (Dubai Cup) | Tagaytay City | PHI | 2013-10-19 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2248 | 2497 | 6.50 | 9 | -0.57 | 10 | -5.70 | ||||||||
![]() |
2097 * | MGL | 1.00 | 1 | 0.08 | 10 | 0.80 | |||||||
![]() |
2097 * | UAE | 1.00 | 1 | 0.08 | 10 | 0.80 | |||||||
![]() |
m | 2396 | PHI | 0.50 | 1 | -0.14 | 10 | -1.40 | ||||||
![]() |
wg | 2377 | CHN | 0.50 | 1 | -0.16 | 10 | -1.60 | ||||||
![]() |
c | 2200 | IRQ | 1.00 | 1 | 0.15 | 10 | 1.50 | ||||||
![]() |
2374 | CHN | 0.50 | 1 | -0.17 | 10 | -1.70 | |||||||
![]() |
m | 2400 | MGL | 0.50 | 1 | -0.13 | 10 | -1.30 | ||||||
![]() |
2191 | PHI | 0.50 | 1 | -0.36 | 10 | -3.60 | |||||||
![]() |
2097 * | MAS | 1.00 | 1 | 0.08 | 10 | 0.80 |
:::
Laylo, Darwin Total change: -2.50 | ![]() ![]() |
10th IGB Dato� Arthur Tan International Open Chess Championship 2013 | Kuala Lumpur | MAS | 2013-08-09 | |||||||||||
Rc | Ro | w | n | change | K | K*chg | Game | |||||||
2335 | 2499 | 6.00 | 9 | -0.25 | 10 | -2.50 | ||||||||
![]() |
2099 * | SIN | 1.00 | 1 | 0.08 | 10 | 0.80 | |||||||
![]() |
2262 | MAS | 0.50 | 1 | -0.30 | 10 | -3.00 | |||||||
![]() |
wg | 2321 | UZB | 1.00 | 1 | 0.27 | 10 | 2.70 | ||||||
![]() |
m | 2355 | IND | 0.50 | 1 | -0.19 | 10 | -1.90 | ||||||
![]() |
2310 | IND | 0.50 | 1 | -0.25 | 10 | -2.50 | |||||||
![]() |
2153 | PHI | 1.00 | 1 | 0.11 | 10 | 1.10 | |||||||
![]() |
g | 2584 | CHN | 0.00 | 1 | -0.38 | 10 | -3.80 | ||||||
![]() |
2328 | PHI | 1.00 | 1 | 0.27 | 10 | 2.70 | |||||||
![]() |
g | 2600 | CHN | 0.50 | 1 | 0.14 | 10 | 1.40 |
;;;
MANNY PACQUIAO CUP ASIAN CONTINENTAL CHESS CHAMPIONSHIPS
Midas Hotel and Casino in Roxas Blvd., Pasay City, Metro Manila, Philippines
18-26 May 2013
Rd. Bo. SNo Name Rtg RtgI RtgN FED Res. rtg+/-
1 24 62 FM BILGUUN Sumiya 2269 2269 MGL w ½ -2.9
2 20 66 IM PIMENTEL Joel 2194 2194 PHI s 1 +1.4
3 12 54 IM GARMA Chito 2318 2318 PHI w 1 +2.6
4 2 1 GM LE Quang Liem 2714 2714 VIE s 0 -2.3
5 15 48 FM NAVA Roderick 2362 2362 PHI w ½ -1.9
6 10 10 GM LI Shilong 2558 2558 CHN w ½ +0.8
7 14 71 DOCENA Jerad 2055 2055 PHI s 1 +0.8
8 6 7 GM GHAEM MAGHAMI Ehsan 2568 2568 IRI s ½ +0.9
9 9 14 GM Vidit Santosh Gujrathi 2549 2549 IND w 0 -4.4
Total Points/Nr-Of-Rnds: 5.0/9
Total ELO Gain/Loss @ ASIAN CONTINENTAL CHESS CHAMPIONSHIPS 2013 : -5.0
FIDE Rating (May 2013) : 2504
LIVE RATING: 2499.0
13th Bangkok Chess Club Open 2013
Dusit Thani, Pattaya
14-21 April 2013
Rd. | Bo. | SNo | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 17 | 117 | Wiwatanadate Poompong | 2044 | 2044 | 0 | THA | 4.0 | s 1 | 0.92 | 0.08 | 10 | 0.80 | |
2 | 17 | 66 | Frosch Ronald | 2220 | 2220 | 0 | AUT | 5.0 | w 1 | 0.83 | 0.17 | 10 | 1.70 | |
3 | 12 | 46 | FM | Juhasz Kristof | 2330 | 2330 | 0 | HUN | 4.0 | s ½ | 0.71 | -0.21 | 10 | -2.10 |
4 | 12 | 56 | Mu Ke | 2274 | 2274 | 0 | CHN | 5.0 | w 1 | 0.78 | 0.22 | 10 | 2.20 | |
5 | 4 | 4 | GM | Koneru Humpy | 2597 | 2597 | 0 | IND | 6.0 | s ½ | 0.36 | 0.14 | 10 | 1.40 |
6 | 7 | 34 | WGM | Sukandar Irine Kharisma | 2388 | 2388 | 0 | INA | 5.0 | w 1 | 0.64 | 0.36 | 10 | 3.60 |
7 | 5 | 24 | IM | Saptarshi Roy | 2426 | 2426 | 0 | IND | 6.0 | s ½ | 0.59 | -0.09 | 10 | -0.90 |
8 | 7 | 12 | GM | Antonio Rogelio Jr | 2527 | 2527 | 0 | PHI | 6.0 | w ½ | 0.45 | 0.05 | 10 | 0.50 |
9 | 6 | 9 | GM | Megaranto Susanto | 2541 | 2541 | 0 | INA | 6.0 | w1+5.7 |
Total Points/Nr-Of-Rnds: 7.0/9
13th Bankok Chess Club Open 2013: +12.9
FIDE Rating (April 2013) : 2491
3rd HDBank Cup International Open Chess tournament 2013
19-24 March 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 17 | 69 | Ren Xiaoyi | 2216 | CHN | 3.0 | w 1 | |
2 | 12 | 46 | WIM | Medina Warda Aulia | 2325 | INA | 4.0 | s ½ |
3 | 15 | 42 | IM | Duong The Anh | 2359 | VIE | 4.5 | w 1 |
4 | 9 | 24 | IM | Ashwin Jayaram | 2472 | IND | 4.5 | s ½ |
5 | 10 | 71 | WIM | Ni Shiqun | 2204 | CHN | 3.5 | w 1 |
6 | 4 | 9 | GM | Barbosa Oliver | 2556 | PHI | 6.0 | w 0 |
7 | 13 | 49 | FM | Tran Tuan Minh | 2310 | VIE | 5.0 | s 0 |
8 | 14 | 48 | CM | Nguyen Hoang Nam | 2311 | VIE | 4.0 | s 1 |
9 | 10 | 12 | GM | Antonio Rogelio Jr | 2544 | PHI | 5.0 | w½ |
Total Points/Nr-Of-Rnds: 5.5/9
3rd HDBank Cup International Open Chess tournament 2013: -4.6
FIDE Rating (March 2013) : 2496
2. 3.3 ZONAL CHESS CHAMPIONSHIP Open Division
January 22-29, 2013
Tagaytay City, Philippines
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 11 | 33 | FM | Bilguun Sumiya | 2213 | MGL | 4.0 | w 1 | 0.83 | 0.17 | 0 | +1.7 |
2 | 7 | 30 | Villanueva Nelson | 2268 | PHI | 5.5 | s 1 | 0.78 | 0.22 | 0 | +2.2 | |
3 | 3 | 4 | GM | Dao Thien Hai | 2531 | VIE | 5.0 | w ½ | 0.44 | 0.06 | 0 | +0.6 |
4 | 2 | 6 | IM | Gundavaa Bayarsaikhan | 2522 | MGL | 5.5 | s ½ | 0.46 | 0.04 | 0 | +0.4 |
5 | 2 | 2 | GM | Nguyen Ngoc Truong Son | 2631 | VIE | 7.5 | w ½ | 0.31 | 0.19 | 0 | +1.9 |
6 | 4 | 10 | IM | Nguyen Duc Hoa | 2495 | VIE | 5.0 | s ½ | 0.49 | 0.01 | 0 | +0.1 |
7 | 3 | 5 | GM | Megaranto Susanto | 2529 | INA | 6.0 | w ½ | 0.45 | 0.05 | 0 | +0.5 |
8 | 4 | 7 | GM | Gomez John Paul | 2520 | PHI | 5.0 | w ½ | 0.46 | 0.04 | 0 | +0.4 |
9 | 4 | 20 | FM | Munkhgal Gombosuren | 2372 | MGL | 5.5 | s ½ | 0.66 | -0.16 | 0 | -1.6 |
Total Points/Nr-Of-Rnds: 5.5/9
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: -1.3
2. Total ELO Gain/Loss @ 3.3 ZONAL CHESS CHAMPIONSHIP Open Division : +6.1
Running Total ELO Gain/Loss: +4.8
FIDE Rating (January 2013) : 2491
1. 2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP
Manila, Philippines
Jan 14-20, 2013
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 7 | 39 | WIM | PERENA Catherine | 2153 | PHI | 4.5 | w 1 |
2 | 6 | 26 | BITOON Jimson | 2293 | PHI | 4.0 | s 1 | |
3 | 3 | 21 | ELORTA David | 2343 | PHI | 5.5 | w 1 | |
4 | 2 | 14 | FM | PASCUA Haridas | 2386 | PHI | 7.0 | s ½ |
5 | 1 | 6 | GM | PARAGUA Mark | 2519 | PHI | 7.5 | w 0 |
6 | 6 | 24 | FM | SEGARRA Randy | 2311 | PHI | 5.5 | w ½ |
7 | 7 | 60 | ABASOLO Silverio | 0 | PHI | 5.5 | s 1 | |
8 | 3 | 1 | GM | RAKHMANOV Aleksandr | 2612 | RUS | 6.5 | w ½ |
9 | 4 | 11 | GM | BITOON Richard | 2411 | PHI | 6.0 | s ½ |
Total Points/Nr-Of-Rnds: 6.0/9
1. Total ELO Gain/Loss@ 2013 PSC CUP INT’L CHESS CHAMPIONSHIP: -1.3
FIDE Rating (January 2013) : 2491
::: PREVIOUS TOURNAMENT(S) RESULTS :::
2. DYTM Raja Nazrin Shah International Open Chess Championship 2012
17-23 September 2012 : Olympic Sports Hotel, Kuala Lumpur, Malaysia
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. rtg +/- | |
1 | 8 | 49 | Azarya Jodi Setyaki | 1928 | INA | 5.0 | w 1 +0.8 | |
2 | 8 | 27 | Aris T.L.S. | 2263 | INA | 4.0 | s 1 +2.1 | |
3 | 6 | 25 | Ng Tze Han | 2285 | MAS | 5.0 | w 1 +2.4 | |
4 | 1 | 5 | IM | Nguyen Van Huy | 2506 | VIE | 6.0 | s ½ +0.2 |
5 | 2 | 3 | GM | Deepan Chakkravarthy J. | 2521 | IND | 5.5 | w ½ +0.4 |
6 | 5 | 13 | IM | Nolte Rolando | 2453 | PHI | 5.0 | s ½ -0.5 |
7 | 7 | 15 | IM | Dimakiling Oliver | 2428 | PHI | 5.0 | w ½ -0.8 |
8 | 7 | 12 | GM | Nguyen Anh Dung | 2455 | VIE | 5.5 | s ½ -0.5 |
9 | 4 | 17 | IM | Vakhidov Jahongir | 2412 | UZB | 5.5 | w 0 -6.1 |
Total Points/Nr-Of-Rnds: 5.5/9
1. Total ELO Gain/Loss@ 2012 National Open Chess Championships(BOGM): +4.1
2. Total ELO Gain/Loss @ DYTM Raja Nazrin Shah Int’l Open 2012: -2.0
FIDE Rating (September 2012) : 2489
ref: http://chess-results.com/tnr81105.aspx?art=9&lan=1&fed=PHI&turdet=YES&snr=8