WGM Janelle Mae Frayna Live Ratings:
2286.8 (Standard)
1988 (Rapid)
2042 (Blitz)
FIDE Official Rating (March 2017) :
2325 (Standard) : World Rank Female (active) players: 149
1988 (Rapid)
2042 (Blitz)
references: https://ratings.fide.com/card.phtml?event=5212499
CURRENT TOURNAMENTS
:::
Current Tournaments ( 2017)
ZONE 3.3 CHESS CHAMPIONSHIPS 2017 WOMEN
http://chess-results.com/tnr265643.aspx?lan=1&art=9&fed=PHI&wi=821&snr=5
FIDE rtg +/- after Round 9: -38.2
Live Rating: 2325 (Mar 2017) -38.2 = 2286.8
::: PREVIOUS TOURNAMENT(S) RESULTS for CY-2016 :::
FIDE rtg +/- : Tournaments
3,2 : 2016 PHILIPPINE INTERNATIONAL OPEN Open
2,2 : 2016 PSC- PUREGOLD INTERNATIONAL CHESS CHALLENGE Open
5.4 :Total ELO gained
Live Rating: 2320 (Jan 2017) + 5.4 = 2325.4
:::
World Chess Olympiad 2016
1 – 13 Sep 2016
Baku, Azerbaijan
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 465 | WFM | Mena Ailen Oriana | 1715 | AHO | 5,5 | s 1 | 0,92 | 0,08 | 20 | 1,60 |
2 | 8 | GM | Dzagnidze Nana | 2522 | GEO | 5,5 | s ½ | 0,20 | 0,30 | 20 | 6,00 |
3 | 4 | GM | Harika Dronavalli | 2542 | IND | 6,0 | w ½ | 0,18 | 0,32 | 20 | 6,40 |
4 | 60 | FM | Zhou Qiyu | 2367 | CAN | 4,5 | s ½ | 0,38 | 0,12 | 20 | 2,40 |
5 | 260 | WIM | Latreche Sabrina | 2059 | ALG | 3,5 | w 1 | 0,78 | 0,22 | 20 | 4,40 |
6 | 270 | WIM | Guerrero Rodriguez Alejandra | 2043 | MEX | 4,0 | s 1 | 0,80 | 0,20 | 20 | 4,00 |
7 | 19 | GM | Hoang Thanh Trang | 2467 | HUN | 6,0 | w 0 | 0,26 | -0,26 | 20 | -5,20 |
8 | 201 | WFM | Goossens Hanne | 2149 | BEL | 6,0 | w 1 | 0,68 | 0,32 | 20 | 6,40 |
9 | 30 | IM | Nomin-Erdene Davaademberel | 2422 | MGL | 6,5 | s ½ | 0,31 | 0,19 | 20 | 3,80 |
10 | 44 | IM | Zimina Olga | 2389 | ITA | 6,5 | s 1 | 0,35 | 0,65 | 20 | 13,00 |
11 | 7 | GM | Cmilyte Viktorija | 2536 | LTU | 5,0 | w 0 | 0,19 | -0,19 | 20 | -3,80 |
Total Points/Nr-Of-Rnds: 7.0/11
Total ELO Gain/Loss @ World Chess Olympiad 2016: +39.0
FIDE Rating (Sep 2016) : 2281
LIVE RATING: 2320